Rabi Crop Area Coverage Data As Of 26th December 2025
30 December 2025, New Delhi: Ministry of Agriculture & Farmers’ Welfare has released the progress of area coverage under Rabi crops as on 26th December 2025.
| (Area in lakh hactare) | ||||||
| S.No. | Crops | Normal Rabi Area (DES) | Final Rabi Area 2024-25 | Prograssive Area Sown | Increase (+) / Decrease (-) over corrosponding period 2024-25 | |
| 2025-26 | Corrosponding period 2024-25 | |||||
| 1 | Wheat | 312.35 | 328.04 | 322.68 | 322.49 | 0.19 |
| 2 | Rice * | 42.93 | 44.73 | 14.90 | 13.01 | 1.89 |
| 3 | Pulses | 140.42 | 134.08 | 133.44 | 129.79 | 3.65 |
| a | Gram | 100.99 | 91.22 | 95.88 | 91.22 | 4.66 |
| b | Lentil | 15.13 | 16.99 | 17.06 | 16.85 | 0.21 |
| c | Fieldpea $ | 6.50 | – | 7.92 | 8.27 | -0.35 |
| d | Kulthi $ | 1.98 | – | 1.84 | 2.38 | -0.54 |
| e | Urdbean * | 6.16 | 6.18 | 3.63 | 3.86 | -0.23 |
| f | Moongbean * | 1.41 | 1.36 | 0.52 | 0.50 | 0.02 |
| g | Lathyrus $ | 2.79 | – | 2.82 | 2.84 | -0.02 |
| h | Other Pulses $ | 5.46 | 18.33 | 3.76 | 3.86 | -0.11 |
| 4 | Shri Anna & Coarse cereals | 55.33 | 59.05 | 49.00 | 48.89 | 0.10 |
| a | Jowar * | 24.62 | 25.17 | 20.38 | 22.00 | -1.62 |
| b | Bajra # | 0.59 | – | 0.11 | 0.12 | -0.01 |
| c | Ragi # | 0.72 | – | 0.69 | 0.49 | 0.20 |
| d | Small Millets # | 0.16 – | 0.13 | 0.09 | 0.03 | |
| e | Maize * | 23.61 | 27.80 | 20.92 | 20.12 | 0.80 |
| f | Barley | 5.63 | 6.08 | 6.78 | 6.08 | 0.70 |
| 5 | Oilseeds | 86.78 | 93.49 | 94.29 | 93.25 | 1.04 |
| a | Rapeseed & Mustard | 79.17 | 86.57 | 87.80 | 86.57 | 1.23 |
| b | Groundnut * | 3.69 | 3.37 | 2.77 | 3.29 | -0.52 |
| c | Safflower | 0.72 | 0.64 | 0.83 | 0.64 | 0.19 |
| d | Sunflower * | 0.79 | 0.81 | 0.45 | 0.34 | 0.11 |
| e | Sesamum * | 0.48 | 0.41 | 0.09 | 0.11 | -0.02 |
| f | Linseed | 1.93 | 1.69 | 1.99 | 2.00 | -0.01 |
| g | Other Oilseeds | 0.00 | – | 0.35 | 0.29 | 0.06 |
| Total Crops | 637.81 | 659.39 | 614.30 | 607.43 | 6.87 | |
| Note: *Average of 2022-23 to 2024-25, $ average (2016-17 to 2020-21) as per DES, # Average of (2018-19 to 2022-23) as per CWWG report. | ||||||
Also Read: India’s Rabi Sowing Up by 6.87 Lakh Hectares as of Last Week of December 2025
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com
