 
					Today’s Wheat Mandi Rate (as on 26 June 2024)
26 June 2024, New Delhi: The table below contains the Mandi rates of Wheat across India. It mentions the minimum, maximum and modal rates of Wheat.
The highest rate in Central India was in Ratlam Mandi of Madhya pradesh. The maximum rate was Rs. 3284/-quintal and the total arrival in the Mandi was 31.34 tonnes. Below is the complete list of Mandis in India and its rates.
Advertisement
  
  
  
  
  Advertisement
Mandi Rates and Arrivals of Wheat in Major Mandis of the Country (as on 26 June 2024)
| Bihar Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Barbigha | 19 | 2275 | 2475 | 2375 | 
| Shekhpura | 22 | 2275 | 2475 | 2375 | 
| Chattisgarh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Baikunthpur | 1 | 2300 | 2300 | 2300 | 
| Gujarat Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Amreli | 27.9 | 2335 | 2805 | 2720 | 
| Bagasara | 2.9 | 2105 | 2610 | 2357 | 
| Bhanvad | 1 | 1750 | 1900 | 1850 | 
| Bhavnagar | 7.7 | 2625 | 2740 | 2680 | 
| Bhiloda | 3.1 | 2450 | 2800 | 2625 | 
| Borsad | 2.3 | 2300 | 2325 | 2312.5 | 
| Dahod | 82.7 | 2700 | 2800 | 2750 | 
| Deesa | 3.1 | 2350 | 2930 | 2750 | 
| Dehgam | 17.1 | 2560 | 2580 | 2570 | 
| Dehgam(Rekhiyal) | 2 | 2400 | 2500 | 2450 | 
| Dhanera | 0.3 | 2280 | 2280 | 2280 | 
| Dhoraji | 3.4 | 2235 | 2700 | 2615 | 
| Dhrol | 3.1 | 2480 | 2630 | 2555 | 
| Halvad | 12.56 | 2400 | 2800 | 2690 | 
| Jambusar | 0.1 | 2800 | 3200 | 3000 | 
| Jasdan | 18 | 2445 | 2815 | 2500 | 
| Jetpur(Dist.Rajkot) | 10.7 | 2555 | 2775 | 2650 | 
| Junagadh | 35.8 | 2400 | 2860 | 2575 | 
| Kalol | 12 | 2550 | 2725 | 2650 | 
| Kapadvanj | 10 | 2350 | 2425 | 2387 | 
| Mangrol | 9 | 2750 | 2850 | 2800 | 
| Mansa | 1.22 | 2405 | 2855 | 2700 | 
| Meghraj | 6 | 2250 | 2500 | 2500 | 
| Rajkot | 157.5 | 2455 | 2705 | 2645 | 
| Savarkundla | 6 | 2375 | 3000 | 2688 | 
| Siddhpur | 22.89 | 2500 | 2855 | 2677 | 
| Taleja | 19.44 | 2515 | 2715 | 2615 | 
| Thara | 4.1 | 2250 | 2925 | 2587.5 | 
| Vadali | 6 | 2450 | 2730 | 2590 | 
| Vadgam | 0.5 | 2655 | 2655 | 2655 | 
| Veraval | 2.84 | 2225 | 2675 | 2515 | 
| Madhya Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Agar | 71.72 | 2431 | 2779 | 2432 | 
| Amarwda | 27.1 | 2300 | 2350 | 2350 | 
| Anuppur | 6 | 2100 | 2100 | 2100 | 
| Aron | 7.5 | 2425 | 2425 | 2425 | 
| Ashoknagar | 6.93 | 2730 | 2730 | 3645 | 
| Ashta | 19.65 | 2541 | 2646 | 2646 | 
| Badamalhera | 73.2 | 2300 | 2475 | 2475 | 
| Badnawar | 29.05 | 2475 | 2710 | 2710 | 
| Badwaha | 3.56 | 2410 | 2410 | 2410 | 
| Baikunthpur | 23.33 | 2300 | 2340 | 2340 | 
| Bakswaha | 17.18 | 2300 | 2305 | 2305 | 
| Banda | 8.5 | 2350 | 2350 | 2350 | 
| Beohari | 8.5 | 2300 | 2300 | 2300 | 
| Berasia | 4.51 | 2415 | 2425 | 2425 | 
| Bhikangaon | 77.54 | 2554 | 2709 | 2425 | 
| Bhitarwar | 5.01 | 2475 | 2475 | 2475 | 
| Bhopal | 2.05 | 2431 | 2582 | 2582 | 
| Biaora | 44.7 | 2345 | 2710 | 2550 | 
| Bichhiya | 3 | 2200 | 2200 | 2200 | 
| Bijawar | 31.5 | 2390 | 2425 | 2425 | 
| Bina | 15.87 | 2400 | 3270 | 3270 | 
| Burhanpur | 26.99 | 2150 | 2225 | 2200 | 
| Chaakghat | 3.8 | 2375 | 2375 | 2375 | 
| Chanderi | 62.96 | 2467 | 2490 | 2480 | 
| Chaurai | 7 | 2521 | 2530 | 2530 | 
| Chhindwara | 14.11 | 2511 | 2580 | 2580 | 
| Dabra | 117.28 | 2480 | 2625 | 2550 | 
| Damoh | 39.9 | 2210 | 2210 | 2400 | 
| Dewas | 184.87 | 2331 | 2675 | 2570 | 
| Dhamnod | 7.47 | 2463 | 2579 | 2579 | 
| Dhar | 124.97 | 2498 | 2822 | 2582 | 
| Ganjbasoda | 52.69 | 2736 | 2736 | 2488 | 
| Garhakota | 36.85 | 2400 | 2410 | 2405 | 
| Gohad | 23.65 | 2300 | 2470 | 2470 | 
| Guna | 53.11 | 2625 | 3180 | 2700 | 
| Harda | 119.22 | 2301 | 2655 | 2560 | 
| Harsood | 6.67 | 2600 | 2600 | 2600 | 
| Indore | 267.38 | 2305 | 2646 | 2305 | 
| Indore(F&V) | 3.69 | 1700 | 3030 | 3030 | 
| Itarsi | 20.57 | 2101 | 2500 | 2500 | 
| Jabalpur | 69.12 | 2380 | 2385 | 2340 | 
| Jaisinagar | 75.7 | 2300 | 2360 | 2350 | 
| Jaora | 121.17 | 2510 | 3060 | 2870 | 
| Jawar | 115.7 | 2310 | 2410 | 2320 | 
| Jora | 31 | 2300 | 2300 | 2300 | 
| Kannod | 4.78 | 2425 | 2552 | 2552 | 
| Kasrawad | 111.31 | 2709 | 2733 | 2733 | 
| Katni | 150.08 | 2340 | 2375 | 2290 | 
| Khandwa | 77.19 | 2439 | 2768 | 2500 | 
| Khaniadhana | 150 | 2405 | 2430 | 2415 | 
| Khargapur | 32.6 | 2360 | 2400 | 2400 | 
| Khargone | 69.24 | 2340 | 2738 | 2738 | 
| Khategaon | 79.34 | 1951 | 2681 | 2491 | 
| Khilchipur | 1.57 | 2502 | 2502 | 2502 | 
| Khurai | 9.43 | 2491 | 2706 | 2706 | 
| Kurawar | 13.89 | 2200 | 2685 | 2425 | 
| Lashkar | 3 | 2470 | 2470 | 2470 | 
| LavKush Nagar(Laundi) | 30.7 | 2400 | 2415 | 2410 | 
| Manasa | 0.25 | 1750 | 2481 | 2481 | 
| Manawar | 14.04 | 2540 | 2610 | 2610 | 
| Mandla | 5 | 2375 | 2375 | 2375 | 
| Mandsaur | 61.69 | 2522 | 2920 | 2700 | 
| Mehar | 34.1 | 2300 | 2300 | 2300 | 
| Multai | 70.4 | 2510 | 2515 | 2515 | 
| Mungawali | 27.5 | 2540 | 2570 | 2570 | 
| Narsinghpur | 1.56 | 2371 | 2371 | 2371 | 
| Neemuch | 50.02 | 2540 | 2900 | 2900 | 
| Niwadi | 40 | 2370 | 2390 | 2380 | 
| Paatan | 6.11 | 2225 | 2500 | 2500 | 
| Pachaur | 30.8 | 2470 | 2545 | 2470 | 
| Panna | 8.5 | 2325 | 2325 | 2325 | 
| Patharia | 1.65 | 2498 | 2523 | 2523 | 
| Petlawad | 15.3 | 2450 | 2525 | 2525 | 
| Pichhour | 44 | 2325 | 2401 | 2401 | 
| Pipariya | 362.35 | 2265 | 2511 | 2480 | 
| Piplya | 3.51 | 2740 | 2790 | 2790 | 
| Porsa | 5.5 | 2435 | 2435 | 2435 | 
| Raisen | 11.36 | 2400 | 2587 | 2450 | 
| Rajgarh | 12.07 | 2626 | 2791 | 2791 | 
| Rajnagar | 151.7 | 2400 | 2400 | 2400 | 
| Ratlam | 31.34 | 2632 | 3284 | 2720 | 
| Rehli | 8.06 | 2531 | 2549 | 2549 | 
| Rewa | 15.6 | 2340 | 2350 | 2350 | 
| Sajapur | 1.34 | 2560 | 2680 | 2680 | 
| Sanwer | 20.89 | 2557 | 2625 | 2627 | 
| Sarangpur | 7.52 | 2415 | 2415 | 2565 | 
| Satna | 10.95 | 2271 | 2271 | 2271 | 
| Sehora | 33 | 2425 | 2425 | 2425 | 
| Sehore | 69.03 | 2545 | 2588 | 2571 | 
| Sendhwa | 6.36 | 2800 | 2800 | 2800 | 
| Sevda | 188.8 | 2490 | 2540 | 2520 | 
| Shahagarh | 72.3 | 2400 | 2400 | 2450 | 
| Shahdol | 15 | 2250 | 2250 | 2250 | 
| Shahpura(Jabalpur) | 29.8 | 2200 | 2200 | 2200 | 
| Shamgarh | 6.49 | 2426 | 2785 | 2785 | 
| Shujalpur | 1.13 | 2450 | 2450 | 2450 | 
| Sidhi | 17.3 | 2276 | 2278 | 2276 | 
| Simariya | 162.48 | 2205 | 2350 | 2211 | 
| Sirali | 3 | 2400 | 2400 | 2400 | 
| Sitmau | 7 | 2511 | 2511 | 2511 | 
| Sonkatch | 12.53 | 2390 | 2584 | 2434 | 
| Susner | 0.14 | 2440 | 2440 | 2440 | 
| Tarana | 1.48 | 2511 | 2511 | 2511 | 
| Thandla | 28 | 2310 | 2315 | 2310 | 
| Tikamgarh | 20.91 | 2415 | 2425 | 2425 | 
| Timarni | 58.36 | 2449 | 2541 | 2528 | 
| Ujjain | 35.69 | 2470 | 2811 | 2811 | 
| Umariya | 114.77 | 2250 | 2250 | 2350 | 
| Vidisha | 20.21 | 2631 | 2871 | 2871 | 
| Rajasthan Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Bassi | 6.5 | 2421 | 2500 | 2460 | 
| Dooni | 6 | 2394 | 2445 | 2420 | 
| Kota | 486.5 | 2451 | 2731 | 2580 | 
| Lalsot | 55 | 2250 | 2525 | 2402 | 
| Malpura | 10.8 | 2360 | 2381 | 2375 | 
| Malpura(Todaraisingh) | 4.5 | 2409 | 2425 | 2410 | 
| Mandawari | 189 | 2325 | 2496 | 2446 | 
| Suratgarh | 18.8 | 2365 | 2390 | 2385 | 
| Uttar Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Achnera | 160 | 2375 | 2520 | 2450 | 
| Ait | 4 | 2400 | 2450 | 2420 | 
| Ajuha | 30 | 2360 | 2430 | 2400 | 
| Aliganj | 4 | 2300 | 2325 | 2315 | 
| Aligarh | 340 | 2400 | 2440 | 2420 | 
| Amroha | 115 | 2380 | 2420 | 2400 | 
| Anandnagar | 54 | 2300 | 2400 | 2350 | 
| Anwala | 39 | 2350 | 2400 | 2380 | 
| Atrauli | 12 | 2300 | 2400 | 2350 | 
| Auraiya | 160 | 2400 | 2425 | 2425 | 
| Azamgarh | 320 | 2275 | 2425 | 2375 | 
| Babrala | 1038 | 2410 | 2430 | 2420 | 
| Badayoun | 292.9 | 2380 | 2440 | 2400 | 
| Ballia | 75 | 2320 | 2350 | 2335 | 
| Banda | 74.4 | 2300 | 2460 | 2380 | 
| Bangarmau | 265 | 2400 | 2450 | 2425 | 
| Bareilly | 446 | 2275 | 2500 | 2350 | 
| Basti | 77.5 | 2275 | 2420 | 2370 | 
| Bharthna | 170 | 2310 | 2410 | 2390 | 
| Bharwari | 16 | 2370 | 2480 | 2430 | 
| Bindki | 950 | 2275 | 2440 | 2420 | 
| Chandoli | 37 | 2315 | 2335 | 2325 | 
| Charra | 7.5 | 2380 | 2400 | 2390 | 
| Dankaur | 25 | 2300 | 2560 | 2400 | 
| Devariya | 240 | 2340 | 2360 | 2350 | 
| Faizabad | 700 | 2350 | 2450 | 2430 | 
| Farukhabad | 106 | 2350 | 2425 | 2400 | 
| Fatehpur | 122 | 2370 | 2450 | 2400 | 
| Firozabad | 28 | 2425 | 2465 | 2445 | 
| Gadaura | 11.5 | 2300 | 2350 | 2320 | 
| Ghaziabad | 820 | 2380 | 2420 | 2400 | 
| Ghiraur | 830 | 2282 | 2500 | 2400 | 
| Golagokarnath | 620 | 2300 | 2500 | 2420 | 
| Gonda | 3907.9 | 2485 | 2540 | 2500 | 
| Gorakhpur | 1000 | 2325 | 2380 | 2350 | 
| Haathras | 210 | 2400 | 2440 | 2420 | 
| Hardoi | 440 | 2390 | 2420 | 2410 | 
| Jafarganj | 80 | 2275 | 2500 | 2460 | 
| Jagnair | 27.8 | 2350 | 2400 | 2375 | 
| Jahanabad | 172 | 2302 | 2304 | 2303 | 
| Jahangirabad | 40 | 2405 | 2440 | 2425 | 
| Jasvantnagar | 2.5 | 2375 | 2425 | 2400 | 
| Jaunpur | 99 | 2375 | 2430 | 2400 | 
| Jhansi (Grain) | 310 | 2400 | 2510 | 2485 | 
| Jhijhank | 115 | 2350 | 2500 | 2425 | 
| Kadaura | 37.5 | 2375 | 2375 | 2375 | 
| Kannauj | 110 | 2380 | 2450 | 2410 | 
| Kanpur(Grain) | 900 | 2400 | 2500 | 2465 | 
| Kasganj | 230 | 2275 | 2450 | 2375 | 
| Kayamganj | 38 | 2400 | 2420 | 2410 | 
| Khaga | 78 | 2375 | 2450 | 2415 | 
| Kishunpur | 1.8 | 2390 | 2410 | 2400 | 
| Lakhimpur | 400 | 2360 | 2480 | 2430 | 
| Lalganj | 210 | 2350 | 2450 | 2400 | 
| Lucknow | 320 | 2375 | 2475 | 2425 | 
| Madhoganj | 245 | 2350 | 2450 | 2415 | 
| Mahoba | 89 | 2300 | 2400 | 2350 | 
| Mainpuri | 150 | 2390 | 2410 | 2400 | 
| Manjhanpur | 70 | 2340 | 2465 | 2400 | 
| Mathura | 310 | 2440 | 2500 | 2468 | 
| Maudaha | 221.1 | 2275 | 2350 | 2300 | 
| Meerut | 360 | 2400 | 2430 | 2420 | 
| Mehrauni | 72.9 | 2375 | 2400 | 2400 | 
| Mirzapur | 580 | 2340 | 2425 | 2385 | 
| Mohammdi | 123.5 | 2365 | 2455 | 2410 | 
| Mugrabaadshahpur | 31.5 | 2275 | 2480 | 2400 | 
| Muzzafarnagar | 120 | 2275 | 2450 | 2400 | 
| Orai | 212 | 2345 | 2400 | 2360 | 
| Panchpedwa | 90 | 2300 | 2500 | 2400 | 
| Pilibhit | 45 | 2400 | 2500 | 2450 | 
| Puranpur | 30 | 2400 | 2480 | 2445 | 
| Purwa | 275 | 2380 | 2465 | 2430 | 
| Puwaha | 35 | 2330 | 2530 | 2430 | 
| Raibareilly | 660 | 2365 | 2400 | 2370 | 
| Rasda | 20 | 2275 | 2370 | 2310 | 
| Sahiyapur | 4.6 | 2310 | 2360 | 2350 | 
| Salon | 15 | 2375 | 2400 | 2400 | 
| Shahganj | 65 | 2360 | 2450 | 2400 | 
| Shamli | 70 | 2380 | 2420 | 2400 | 
| Sikarpur | 120 | 2380 | 2400 | 2390 | 
| Sitapur | 296.2 | 2400 | 2420 | 2410 | 
| Sultanpur | 250 | 2375 | 2500 | 2455 | 
| Tulsipur | 18 | 2330 | 2380 | 2360 | 
| Unnao | 275 | 2275 | 2460 | 2440 | 
| Uttaripura | 7 | 2350 | 2450 | 2400 | 
| Vishalpur | 45 | 2368 | 2435 | 2400 | 
| Uttrakhand Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Lakshar | 16.7 | 2280 | 2300 | 2290 | 
| West Bengal Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Asansol | 4.6 | 2500 | 2670 | 2600 | 
| Birbhum | 11 | 2400 | 2600 | 2500 | 
| Bishnupur(Bankura) | 0.14 | 2750 | 3000 | 2800 | 
| Bolpur | 11 | 2400 | 2600 | 2500 | 
| Kaliaganj | 30 | 2400 | 2500 | 2450 | 
| Karimpur | 3.5 | 2350 | 2400 | 2375 | 
| Khatra | 0.12 | 2750 | 3000 | 2850 | 
| Rampurhat | 14 | 2450 | 2550 | 2500 | 
| Sainthia | 16 | 2450 | 2550 | 2500 | 
Today’s Wheat market rate (as on 26 June 2024); Ratlam market recorded a maximum rate of 3284
Also Read: Mancozeb Market Size to be Worth USD 2651.97 Million by 2032
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
(+80 Million Farming Audience Visits Krishak Jagat’s Hindi Website – Click Here for Website)
Advertisement
  
  
  
  
  Advertisement

 
							 
							 
							 
							 
							