
Progress Of Area Coverage Under Kharif Crops As On 08.08.2025
12 August 2025, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 8th August 2025.
Area: In lakh hectare
Advertisement
Advertisement
S.No. | Crop | Normal Area (2019-20 to 2023-24) | Area Sown | Increase(+)/Decrease(-) over 2024-25 | ||
2025 – 26 | 2024-25 | |||||
1 | Rice | 403.09 | 364.80 | 325.36 | 39.45 | |
2 | Pulses | 129.62 | 106.68 | 106.52 | 0.16 | |
a | Tur | 44.71 | 40.86 | 42.87 | -2.02 | |
b | Kulthi | 1.72 | 0.17 | 0.16 | 0.00 | |
c | Urad | 32.64 | 20.15 | 19.91 | 0.24 | |
d | Moong | 35.69 | 33.21 | 32.33 | 0.88 | |
e | Other Pulses | 5.15 | 3.24 | 3.21 | 0.03 | |
f | Moth Bean | 9.70 | 9.06 | 8.04 | 1.02 | |
3 | Coarse Cereals | 180.71 | 178.73 | 170.96 | 7.77 | |
a | Jowar | 15.07 | 13.69 | 13.96 | -0.27 | |
b | Bajra | 70.69 | 64.86 | 65.76 | -0.90 | |
c | Ragi | 11.52 | 4.41 | 4.15 | 0.26 | |
d | Maize | 78.95 | 91.89 | 83.15 | 8.74 | |
e | Other Small Millets | 4.48 | 3.88 | 3.93 | -0.06 | |
4 | Oilseeds | 194.63 | 175.61 | 182.43 | -6.82 | |
a | Groundnut | 45.10 | 43.23 | 45.06 | -1.84 | |
b | Sesamum | 10.32 | 8.89 | 9.81 | -0.92 | |
c | Sunflower | 1.29 | 0.61 | 0.68 | -0.07 | |
d | Soybean | 127.19 | 119.51 | 124.24 | -4.73 | |
e | Niger Seed | 1.08 | 0.14 | 0.26 | -0.12 | |
f | Castor Seed | 9.65 | 3.19 | 2.32 | 0.87 | |
g | Other Oilseeds | 0.05 | 0.06 | -0.01 | ||
5 | Sugarcane | 52.51 | 57.31 | 55.68 | 1.64 | |
6 | Jute and Mesta | 6.60 | 5.54 | 5.71 | -0.18 | |
7 | Cotton | 129.50 | 106.96 | 110.49 | -3.53 | |
Total | 1096.65 | 995.63 | 957.15 | 38.48 |
Also Read: UPL launches New Herbicide ‘Brucia’ for Maize Crop in India
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.