| SNo | Bio-Insecticide | Crop | Disease | AI | Formulation | Dilution | Waiting Period |
|---|---|---|---|---|---|---|---|
| 2 | Azadirachtin 0.15% EC w/w Min. Neem Seed Kernel Based | Rice (Paddy) | Thrips, Stem borer, Brown plant hopper, Leaf folder | - | 1500-2500 | 500 | 05 days |
| 3 | Azadirachtin 00.30% EC (3000 PPM) Min. Neem Seed Kernel Based | Cotton | American bollworm | - | 4000 | 1000 | 05 days |
| 4 | Azadirachtin 01.00% (10000 ppm) EC Min. Neem Based | Tea | Thrips | - | 400-500 | 450 | 01 days |
| 5 | Azadirachtin 01.00% (10000 ppm) EC Min. Neem Based | Tea | Red spider mites | - | 400-500 | 600 | 01 days |
| 6 | Azadirachtin 01.00% EC (10000 PPM) Min. Neem Based | Tomato | Fruit borer (Helicoverpa armigera) | - | 1000-1500 | 500 | 03 days |
| 7 | Azadirachtin 01.00% EC (10000 PPM) Min. Neem Based | Brinjal | Shoot & fruit borer (Leucinodes orbonalis) | - | 1000-1500 | 500 | 03 days |
| 8 | Azadirachtin 00.03% EC Min. Neem Oil Based | Cotton | Bollworm (Helicoverpa armigera), Aphids | - | 2500-5000 | 500 | 05 days |
| 9 | Azadirachtin 00.03% EC Min. Neem Oil Based | Rice (Paddy) | Leaf roller, Stem borer, Brown plant hopper | - | 2000 | 1000 | 05 days |
| 10 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Bengal Gram (Gram or Chickpea) | Pod borer (Helicoverpa armigera) | - | - | - | 07 days |
| 11 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Red Gram (Tur or Arhar) | Pod borer (Melanagromyza sp.) | - | 2500-5000 | 500-1000 | 07 days |
| 12 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Cotton | Aphids, Jassids, Whitefly, Bollworms | - | 2500-5000 | 500-1000 | 07 days |
| 13 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Okra | Fruit borer, Whitefly, Leaf Hopper | - | 2500-5000 | 500-1000 | 07 days |
| 14 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Brinjal | Shoot & Fruit borer, beetles | - | 2500-5000 | 500-1000 | 07 days |
| 15 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Cabbage | Aphids, Diamond back moth, Cabbage worm, Cabbage looper | - | 2500-5000 | 500-1000 | 07 days |
| 16 | Azadirachtin 00.03% WSP (300 PPM) Neem Oil Based | Jute | Semi looper, Hairy caterpillar | - | 2500-5000 | 500-1000 | 07 days |
| 17 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Tea | Caterpillar, Pink mite, Red spider mites, Thrips | - | 200.0 | 400 | 05 days |
| 18 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Tobacco | Tobacco caterpillar, Aphids | - | 200.0 | 400 | 05 days |
| 19 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Rice (Paddy) | Brown plant hopper, Leaf folder, Stem borer | - | 200.0 | 400 | 05 days |
| 20 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Cotton | Whitefly, Leaf hoppers, Helicoverpa armigera, Aphids | - | 375.0 | 750 | 05 days |
| 21 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Cauliflower | Spodoptera, Diamond back moth, Aphids | - | 200.0 | 400 | 05 days |
| 22 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Okra | Leafhopper, whitefly, Aphid, Pod borer | - | 200.0 | 400 | 05 days |
| 23 | Azadirachtin 05.00% w/w Min. Neem Extract Concentrates | Tomato | Aphids, Whitefly, Fruit borer | - | 200.0 | 400 | 05 days |
| 24 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Cabbage & Cauliflower | Diamond back moth (Plutella xylostella) | - | 06-1.0 | 500 | - days |
| 25 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Tomato | Fruit borer (Helicoverpa armigera) | - | 1.0-1.5 | 500 | - days |
| 26 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Okra | Fruit borer (Earias spp.) | - | 1.0-1.5 | 500 | - days |
| 27 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Chilli | Fruit borer (Spodoptera litura) | - | 1.5-2.0 | 1000 | - days |
| 28 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Cotton | Bollworm (Helicoverpa armigera) | - | 2.0-2.5 | 1000 | - days |
| 29 | Bacillus thuringiensis var. galleriae 1593 M serotype H 59 5b, 1.3% flowable concentrate Potency 1500 IU/mg | Rice (Paddy) | Leaf folder (Cnaphalocrocis medinalis) | - | 1.0-3.0 | 1000 | - days |
| 30 | Bacillus thuringiensis var. kurstaki | Cotton | Bollworm | - | 750-1000 | 750-1000 | - days |
| 31 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-52 | Cotton | Bollworms, Spodoptera | 0.75-1.00 | 500-750 | - | - days |
| 32 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-53 | Rice (Paddy) | Stem borer & Leaf folder | 1.50 | 500-750 | - | - days |
| 33 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-54 | Gram | Heliothis sp. | 0.75 | 500-750 | - | - days |
| 34 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-55 | Pigeon Pea | Heliothis sp. | 0.75 | 500-750 | - | - days |
| 35 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-56 | Soybean | Spodoptera, Heliothis, Spilosoma, Semilooper, Leaf miner | 0.75 | 500-750 | - | - days |
| 36 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-57 | Tobacco | Spodoptera, Heliothis | 1.50-2.00 | 500-750 | - | - days |
| 37 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-58 | Castor | Hairy caterpillar, Achaea janata | 1.00 | 500-750 | - | - days |
| 38 | Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-59 | Teak | Defoliator (Hyblaea puera), Skeletonizer (Eutectona machaeralis) | 0.25-0.50 | 500-750 | - | - days |
| 39 | Bacillus thuringiensis serovar kurstaki (3a, 3b, 3c) 5.0% WP Potency 55000 SU (Spodoptera unit based) (5x107 spore/mg) | Cotton | American Bollworm | 25.00-50.00 | 500-1000 | 500-1000 | - days |
| 40 | Bacillus thuringiensis serovar kurstaki (3a, 3b, 3c) 5.0% WP Potency 55000 SU (Spodoptera unit based) (5x107 spore/mg) | Cotton | Spotted Bollworm | 37.50-50.00 | 750-1000 | 500-1000 | - days |
| 41 | Bacillus thuringiensis serovar kurstaki (3a, 3b, 3c) 5.0% WP Potency 55000 SU (Spodoptera unit based) (5x107 spore/mg) | Red gram | Pod Borer | 50.00-62.50 | 1000-1250 | 500-1000 | - days |
| 42 | Bacillus thuringiensis serovar kurstaki (3a, 3b, 3c) 5.0% WP Potency 55000 SU (Spodoptera unit based) (5x107 spore/mg) | Cabbage | Diamond back moth | 25.00-50.00 | 500-1000 | 500-1000 | - days |
| 43 | Bacillus thuringiensis var. kurstaki 0.5% WP serotype 3a, 3b, 3c, Strain DOR Bt-1, Potency 9000 IU/mg min. U/s 9(3b) | Castor | Caster 5rustaki5r (Achaea janata) | - | 0.25 | 250-300 | - days |
| 44 | Bacillus thuringiensis var. kurstaki 0.5% WP serotype 3a, 3b, 3c, Strain DOR Bt-1 NAIMCC-B-01118, Potency 13329 IU/mg min. U/s 9(3b) | Pigeon pea | Bollworm (Helicoverpa armigera) | - | 1-1.25 | 1000 | - days |
| 45 | Bacillus thuringiensis var. kurstaki 0.5% WP serotype 3a, 3b, 3c, Strain DOR Bt-1, Potency 9000 IU/mg min. U/s 9(3b) | Castor | Caster 5rustaki5r (Achaea janata) | - | 0.25- 0.375 | 250 | - days |
| 46 | Bacillus thuringiensis var. kurstaki 0.5% WP serotype 3a, 3b, 3c, Strain DOR Bt-1, Potency 16000IU/mg min. | Chick pea | Chick pea pod borer (Helicoverpa armigera) | - | 2.0 | 500 | - days |
| 47 | Bacillus thuringiensis var. kurstaki 2.5% AS (Spicbio-BTK AS) | Gram | Gram pod borer (Helicoverpa armigera) | - | 1.0-1.5 | 500 | - days |
| 48 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Cotton | Bollworms, Spodoptera | - | 0.75-1.0 kg. | 500-750 | - days |
| 49 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Rice (Paddy) | Stem borer & Leaf folder | - | 1.50 kg. | 500-750 | - days |
| 50 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Gram | Helicoverpa armiger | - | 0.75 kg. | 500-750 | - days |
| 51 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Pigeon Pea | Helicoverpa armiger | - | 0.75 kg. | 500-750 | - days |
| 52 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Soybean | Spodoptera litura, Helicoverpa armigera, Spilosoma 6rustak, Semilooper, Leaf miner | - | 0.75 kg. | 500-750 | - days |
| 53 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Tobacco | Spodoptera litura, Helicoverpaarmigera | - | 1.50-2.00 kg. | 500-750 | - days |
| 54 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Castor | Hairy caterpillar, Caster semilooper (Achaea janata) | - | 1.00 kg. | 500-750 | - days |
| 55 | Bacillus thuringiensis var. krustaki, Serotype H-3a, 3b, Strain Z-52 Potency:- 3000 IU/mg min ? on Gypsy moth 32000 IU/mg min ? Trichoplusia vi 50000 IU/mg min ? Helicoverpa armigera 55000 IU/mg min ? | Teak | Defoliator (Hyblaea puera), Skeletonizer (Eutectona machaeralis) | - | 0.25-0.50% Sol. | As required. | - days |
| 56 | Bacillus thuringiensis var. kurstaki Strain HD-1, serotype 3a, 3b, 3.5% ES for Import &repack. Potency17600 IU/mg | Cotton | Bollworms | - | 750-1000 | 750-1000 | - days |
| 57 | Bacillus thuringiensis var. kurstaki Strain HD-1, serotype 3a, 3b, 3.5% ES for Import &repack. Potency17600 IU/mg | Tea | Leaf roller (Caloptilia theivora) | - | 1000 | 750-100 | - days |
| 58 | Bacillus thuringiensis var. kurstaki Serotype 3a, 3b, SA II WG Potency:- 53000 SU/mg, 32000 IU/mg | Cabbage, Cauliflower | Diamond back moth | - | 0.5 kg. | 500-700 | - days |
| 59 | Bacillus thuringiensis var. kurstaki 10% WSL (CFU: 2x109 /gm min.) Strain- NBAIR-BtG4, Accession no- JN120763, JN120765, Potency- 14245 IU/ml min. | Pigeon Pea | Pod borer (Helicoverpa armigera) | - | 10 liter | 200 | 12 hrs days |
| 60 | Beauveria bassiana 1.15% WP | Cotton | Bollworms | - | 400 | 750-1000 | - days |
| 61 | Beauveria bassiana 01.15% WP | Cotton | Bollworm | - | 2000 | 400 | - days |
| 62 | Beauveria bassiana 01.15% WP | Rice (Paddy) | Leaf folder | - | 2.50 kg/ha | 750-850 | - days |
| 63 | Beauveria bassiana 1.15% WP. (1x108 /gm min) Strain BB-ICAR-RJP, Accession No ? MCC 1022 | Rice (Paddy) | Rice leaf folder (Cnaphalocrocis medinalis) | - | 2.5 kg. | 750-850 | - days |
| 64 | Beauveria bassiana 1.15% WP (Strain : BB ? 5372, own R & D Isolate) | Rice (Paddy) | Rice leaf folder (Cnaphalocrocis medinalis) | - | 2.5 kg. | 600-750 | - days |
| 65 | Beauveria bassiana 1.15% WP (1x108 /gm min) Strain ICAR, Research Complex, Umiam, Meghalaya, Accession No ? NAIMCC-F-03045 | Rice (Paddy) | Rice leaf folder (Cnaphalocrocis medinalis) | - | 2.5 kg. | 750-850 | - days |
| 66 | Beauveria bassiana 1.15% WP (1x108 /gm min) Accession No ? NAIMCC-F-03045, Strain No. NBAIM, MAU. | Rice (Paddy) | Rice leaf folder (Cnaphalocrocis medinalis) | - | 2.5 kg/ha | 750 liter/ha | - days |
| 67 | Beauveria bassiana 1.15% WP (1x108 /spores/ml) Strain BCRL, Accession No ? BCRL Bbpx-6892 | Cabbage | Diamond back moth (Plutella xylostella) | 1-1.5 litre | 500-750 | Apply using any type of sprayer (high, low or ultra low volume) which gives good coverage | NA days |
| 68 | Beauveria bassiana 1.0% WP, Strain No: NBRI ? 9947 (1x108 CFU/gm Min.) | Chick pea | Pod borer (Helicoverpa armigera) | - | 3.0 kg. | 500 | - days |
| 69 | Beauveria bassiana 1.0% WP (1x109 CFU/gm min), Strain No. IPL/BB/MI/01 | Okra | Fruit borer, Spotted bollworm | - | 3.75-5.0 kg. | 400-500 | - days |
| 70 | Beauveria bassiana 1.0% WP (1x108 CFU/gm min), Strain No. SVBPU/CSP/Bb-10, Accession No. ITCC- 7520 | Chick pea | Pod borer (Helicoverpa armigera) | - | 3.0 kg. | 500 | - days |
| 71 | Beauveria bassiana 5.0% WP, (1x108 CFU/gm min) Strain IARI, Accession No. ITCC-7353 | Cabbage | Diamond back moth (Plutella xylostella) | - | 2.0 kg. | 500 | - days |
| 72 | Beauveria bassiana 5.0% SC, Strain: NBAII, Bangalore, Accession No. ITCC-7102, (Strain Isolated by Project Directorate of Bio-logical control, Bangalore) | Tomato | Fruit borer (Helicoverpa armigera) | - | 500 | 500 | - days |
| 73 | Beauveria bassiana 5.0% AS Strain: BB-AAU-RJP Accession No. MCC ? 1024 | Tomato | Fruit borer (Helicoverpa armigera) | - | 0.5 | 500 | - days |
| 74 | Beauveria bassiana 1.15% WP (1x108 /gm min) Accession No ? NAIMCC-F-03048 | Chick pea | Gram Pod Borer (Helicoverpa armigera) | - | 2500 | 500 | - days |
| 75 | Beauveria bassiana 10.00% SC | Cabbage | Diamond back moth | 1-1.5 | - | 500-750 | - days |
| 76 | Beauveria bassiana 1.5% Liquid Formulation (CFU count 10X108) Accession No.MTCC-5171 | Tomato | Fruit borer (Helicoverpa armigera) | 2.0 | Foliar spry | 500 | - days |
| 77 | Beauveria bassiana 1.15% WP (1X106 CFU /gm min) | Cotton | Bollworm | 20 | - | 400 | - days |
| 78 | Metarhizium anisopliae 1% WP (1x108 CFU/gm min) Strain No. IPL/KC/44, Accession No. ITCC-6895. | Brinjal | Shoot & Fruit borer (Leucinodes orbonalis) | - | 2.5-5.0 Kg | 500-750 | - days |
| 79 | Metarhizium anisopliae 1.15% WP (1x108 CFU/gm min) Accession No. MTCC ? 5173 | Rice (Paddy) | Brown plant hopper (Nilapavata lungens) | - | 2.5 kg. | 500 | - days |
| 80 | Metarhizium anisopliae 1.0% WP (1x108 CFU/gm min) Strain No. IPL/KC/44 (Own R & D Isolate), Accession No. 6895. | Brinjal | Shoot & Fruit borer (Leucinodes orbonalis) | - | 2.5-5.0 kg | 500-750 | - days |
| 81 | Metarhizium anisopliae 1.15% WP (1x108 CFU/gm min) Strain No. AAI, Allahabad, Accession No. NAIMCC-F-03037. | Chick pea | Heliothis armigera | - | 2.5 | 500 | -- days |
| 82 | Metarhizium anisopliae 1.5% Liquid Formulation (Accession No. MTCC-5173, T Stanes Ma-1 Strain) | Paddy | Brown Plant Hopper (Nilparvata lugens) | - | 2.0 lit | 500 | - days |
| 83 | Metarhizium anisopliae 10% GR (CFU count 1 X 108 /gm. min.) Strain BCRL? Me, Accession No. ITCC 6911 | Potato | White grub | 60kg. | Method of application: Mix Metarhizium anisopliae (Grub ?X 10% GR) with FYM @ 1 : 10 and apply at the root base by broadcasting method @ 6gm/m2 (=60 kg/ha) along the furrows at the time of sowing and next after one month at the time of earthing up. | - | NA days |
| 84 | Pseudomonas fluorescens 1.0% WP (Strain No. IIHR-PF-2, Accession No. ITCC- B0034) | Tomato | Root-knot nematodes (Meloidogyne spp.) | Treat the seed with Pseudomonas fluorescens 1.0% WP @ 20 gm/kg of seeds & treat the nursery beds wit | - | - | - days |
| 85 | Pseudomonas fluorescens 1.0% WP (Strain No. IIHR-PF-2, Accession No. ITCC- B0034) | Brinjal | Root-knot nematodes (Meloidogyne spp.) | Treat the seed with Pseudomonas fluorescens 1.0% WP @ 20 gm/kg of seeds & treat t | - | - | - days |
| 86 | Pseudomonas fluorescens 1.0% WP (Strain No. IIHR-PF-2, Accession No. ITCC- B0034) | Carrot | Root-knot nematodes (Meloidogyne spp.) | Treat the seed with Pseudomonas fluorescens 1.0% WP @ 20 gm/kg of seeds & treat the nursery beds wit | - | - | - days |
| 87 | Pseudomonas fluorescens 1.0% WP (Strain No. IIHR-PF-2, Accession No. ITCC- B0034) | Okra | Root-knot nematodes (Meloidogyne spp.) | Treat the seed with Pseudomonas fluorescens 1.0% WP @ 20 gm/kg of seeds & treat the nursery beds wit | - | - | - days |
| 88 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Tomato | Root-knot nematodes (Meloidogyne incognita) | Treat the seeds with Trichoderma harzianum 1.0% WP @ 20 gm/kg of seeds & nursery beds with the Trich | - | - | - days |
| 89 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Brinjal | Root-knot nematodes (Meloidogyne incognita) | Treat the seeds with Trichoderma harzianum 1.0% WP @ 20 gm/kg of seeds & nursery beds with the Trich | - | - | - days |
| 90 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Carrot | Root-knot nematodes (Meloidogyne incognita) | Treat the seeds with Trichoderma harzianum 1.0% WP @ 20 gm/kg of seeds and apply Trichoderma harzian | - | - | - days |
| 91 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Okra | Root-knot nematodes (Meloidogyne incognita) | Treat the seeds with Trichoderma harzianum 1.0% WP @ 20 gm/kg of seeds and apply Trichoderma harzian | - | - | - days |
| 92 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Gerbera | Meloidogyne incognita | Apply the Nemastin @ 50 gm/sq.m at the time of planting | - | - | - days |
| 93 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Carnations | Meloidogyne incognita | Apply the Nemastin @ 50 gm/sq.m at the time of planting | - | - | - days |
| 94 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Tuberose | Meloidogyne incognita | Apply 2 Kg Nemastin 1% Wp mixed in 2 tones of FYM per acre to the soil before planting | - | - | - days |
| 95 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Banana | Meloidogyne incognita | Apply 2 Kg Nemastin enriched FYM @ 2 Kg/pant at the time of planting and at an interval of 3 months | - | - | - days |
| 96 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Acid lime | Citrus nematodes (Tylenchulus semipenetrans) | Apply 2 Kg Nemastin enriched FYM @ 2 Kg/pant at the time of planting and at an interval of 3 months | - | - | - days |
| 97 | Trichoderma harzianum 1.0% WP (Strain No. IIHR-TH-2 Accessions No. ITCC 6888) | Papaya | Meloidogyne spp. Reniform Nematodes (Rotelenchulus reniformis) | Apply 2 Kg Nemastin enriched FYM @ 2 Kg/pant at the time of planting and at an interval of 3 months | - | - | - days |
| 98 | PB Rope L | Cotton | Pink bollworm (Pectinophora gossypiella) | a.i.(mg/dispenser): >140 | Method of application: Pheromones dispensers: 9875 | Recommended area of treatment in (Ha)" 25 | NA days |
| 99 | Trichoderma harzianum 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Tomato | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seed with Trichoderma harzianum 1.5% WP @ 20 gm/kg of seeds & treat the nursery beds with the Trichoderma harzianum 1.5% WP @ 50gm/sq.m and also Method of application: apply Trichoderma harzianum 1.5% WP @ 5kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 100 | Trichoderma harzianum 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Brinjal | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seed with Trichoderma harzianum 1.5% WP @ 20 gm/kg of seeds & treat the nursery beds with the Trichoderma harzianum 1.5% WP @ 50 gm/sq.m and also apply Trichoderma harzianum 1.5% WP @ 5 kg/ha enriched FYM*@ 5 tons/ha to the soil before transplanting. | - | - days |
| 101 | Trichoderma harzianum 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Carrot | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seed with Trichoderma harzianum 1.5%; WP @ 20 gm/kg of seeds & treat the nursery beds with the Trichoderma harzianum 1.5% WP @ 50 gm/sq.m and also apply Trichoderma harzianum 1.5% WP @ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 102 | Trichoderma harzianum 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Okra | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seed with Trichoderma harzianum 1.5% WP @ 20 gm/kg of seeds & treat the nursery beds with the Trichoderma harzianum 1.5% WP @ 50 gm/sq.m and also apply Trichoderma harzianum 1.5% WP @ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 103 | Trichoderma viride 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Tomato | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Trichoderma viride l.5% WP @ 20 gm/kg of seeds & nursery beds with the Trichoderma viride l.5 % WP @ 50 gm/sq.m. and also apply Trichoderma viride 1.5% WP (@ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 104 | Trichoderma viride 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Brinjal | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Trichoderma viride l.5% WP @ 20 gm/kg of seeds & nursery beds with the Trichoderma viride l.5% WP @ 50 gm/sq.m. and also apply Trichoderma viride 1.5% WP (@ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 105 | Trichoderma viride 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Carrot | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Trichoderma viride l.5 % W P @ 20 gm/kg of seeds and apply Trichoderma viride 1.5% WP (@ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before Planting?. | - | - days |
| 106 | Trichoderma viride 1.5% WP (Strain No. IIHR-TV-5 Accessions No. ITCC 6889) | Okra | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Trichoderma viride l.5 % W P @ 20 gm/kg of seeds and apply Trichoderma viride 1.5% WP (@ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before Planting?. | - | - days |
| 107 | Verticillium chlamydosporium 1.0% WP, (2x106 CFU/gm min) Strain ? IIHR-VC-3 Accession No ? ITCC-6898 | Tomato | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Verticillium chlamydosporium 1.0% WP @ 20 gm/kg of seeds & nursery beds with the Verticillium chlamydosporium 1.0% WP @ 50 gm/sq.m and also apply Verticillium chlamydosporium 1.0% WP @ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 108 | Verticillium chlamydosporium 1.0% WP, (2x106 CFU/gm min) Strain ? IIHR-VC-3 Accession No ? ITCC-6899 | Brinjal | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Verticillium chlamydosporium 1.0% WP @ 20 gm/kg of seeds & nursery beds with the Verticillium chlamydosporium 1.0% WP @ 50 gm/sq.m and also apply Verticillium chlamydosporium 1.0% WP @ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 109 | Verticillium chlamydosporium 1.0% WP, (2x106 CFU/gm min) Strain ? IIHR-VC-3 Accession No ? ITCC-6900 | Carrot | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Verticillium chlamydosporium 1.0% WP @ 20 gm/kg of seeds and apply Verticillium chlamydosporium 1.0% WP @ 5 kg/ha enriched FYM* @ 5 tons/ha to the soil before transplanting. | - | - days |
| 110 | Verticillium chlamydosporium 1.0% WP, (2x106 CFU/gm min) Strain ? IIHR-VC-3 Accession No ? ITCC-6901 | Okra | Root-knot nematodes (Meloidogyne incognita) | - | Method of application: Treat the seeds with Verticillium chlamydosporium 1.0% WP @ 20 gm/kg of seeds and apply Verticillium chlamydosporium 1.0% WP @ 5 kg/ha enriched FYM * @ 5 tons/ha to the soil before transplanting. | - | - days |
| 111 | Verticillium lecanii 1.15%WP, (1x108 CFU/gm min) Strain ? AS MEGH-VL Accession No ? MCC-1028 | Cotton | White flies | - | 2500 | 500 | - days |
| 112 | Verticillium lecanii 1.15%WP, (1x108 CFU/gm min) Strain ? AS MEGH-VL Accession No ? MCC-1029 | Citrus | Mealybug (Planococcus citri) | - | 2500 | 550 | - days |
| 113 | Verticillium Lecanii 1.50% Liquid Formulation, (1x108 CFU/ml. min.) Strain ? T Stanes VI-1, Accession No ? MTCC-5172 | Tomato | White fly (Bemisia tabaci) | - | 2000 (Foliar spray) | 500 | - days |
| 114 | Verticillium lecanii 3.0% AS, (strain: Accession No. MCC-1127, Strain No. MPKV / Biocontrol/ RVN/ VL-01 | Onion | Thrips (Thrips tabaci) | - | 2000-2500 | 500 | - days |
| 115 | Verticillium lecanii 5.0% SC, (Strain: Accession No. NFCCI - 2638 | Cabbage | Diamond Back Moth (Plutella xylostella) | - | 500 | 500 | - days |
| 116 | Verticillium lecanii 5.0% SC, (1x108 CFU/gm Min.) Strain ? Own Red Isolate, Strain No. VI-17874, MTCC No.5716 | Rice (Paddy) | White backed plant hopper (Sogotella furcifera) | - | 3.125 kg. | 600 | - days |
| 117 | Nuclear Polyhedrosis Virus of Helicoverpa armigera 0.43% AS (1x109 POB/ml) | Cotton | Helicoverpa armigera | - | 2700 | 400-600 | - days |
