| SNo | Bio-Pesticide | Crop | Disease | a.i. | Formulation | Dilution | Waiting Period |
|---|---|---|---|---|---|---|---|
| 1 | Ampelomyces quisqualis 2.0% WP | Okra (Bhindi) | Powdery mildew (Erysiphe cichoracearum) | - | 2.5 kg | 500 | - |
| 2 | Ampelomyces quisqualis 2.0% WP | Cucumber | Powdery mildew | 5.0 kg | - | 500 | - |
| 3 | Ampelomyces quisqualis 2.0% WP | Grapes | Powdery mildew | 8.0 kg | - | 1000 | - |
| 4 | Neem oil based EC containing, Azadirachtin 0.030% (300 ppm) | Okra | Powdery mildew | - | 2-2.50 | 500 | 3 |
| 5 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Wheat | Loose smut | - | 05 g/kg seed (Seed treatment) | Mix the required quantity of seeds with the required quantity of Pseudomonas fluorescens 1.75% WP formulation and ensure uniform coating. Shade dry and sow the seeds. | Dilution in water (lit/ha) As per requirement for uniform coating of seeds 500 lit per ha |
| 6 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 7 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 8 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Brinjal | Damping off | - | 2.5 kg/ha | 500 | - |
| 9 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Chilli | Damping off | - | 2.5 kg/ha | 500 | - |
| 10 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Tobacco | Damping off | - | 2.5 kg/ha | 500 | - |
| 11 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Cotton | Damping off | - | 2.5 kg/ha | 500 | - |
| 12 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Cauliflower | Damping off | - | 2.5 kg/ha | 500 | - |
| 13 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Cabbage | Damping off | - | 2.5 kg/ha | 500 | - |
| 14 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Groundnut | Root rot | - | 2.5 kg/ha | 500 | - |
| 15 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Soybean | Collar rot | - | 2.5 kg/ha | 500 | - |
| 16 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Black gram | Root rot | - | 2.5 kg/ha | 500 | - |
| 17 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Green gram | Root rot | - | 2.5 kg/ha | 500 | - |
| 18 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Pigeon pea | Wilt | - | 2.5 kg/ha | 500 | - |
| 19 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 20 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Cardamom | Rhizome rot | - | 2.5 kg/ha | 500 | - |
| 21 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Ginger | Rhizome rot | - | 2.5 kg/ha | 500 | - |
| 22 | Pseudomonas fluorescens 1.75% WP (T Stanes Pf-1 Strain Accession No. MTCC 5671) | Turmeric | Rhizome rot | - | 2.5 kg/ha | 500 | - |
| 23 | Pseudomonas fluorescens 0.5% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 24 | Pseudomonas fluorescens 0.5% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 25 | Pseudomonas fluorescens 0.5% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 26 | Trichoderma viride 1.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 27 | Trichoderma viride 1.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 28 | Trichoderma viride 1.0% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 29 | Trichoderma viride 1.5% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 30 | Trichoderma viride 1.5% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 31 | Trichoderma viride 1.5% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 32 | Trichoderma viride 1.5% WP | Cotton | Root rot | - | 2.5 kg/ha | 500 | - |
| 33 | Trichoderma viride 1.5% WP | Groundnut | Collar rot | - | 2.5 kg/ha | 500 | - |
| 34 | Trichoderma viride 2.5% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 35 | Trichoderma viride 2.5% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 36 | Trichoderma viride 2.5% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 37 | Trichoderma harzianum 2.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 38 | Trichoderma harzianum 2.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 39 | Trichoderma harzianum 2.0% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 40 | Trichoderma harzianum 2.0% WP | Cotton | Root rot | - | 2.5 kg/ha | 500 | - |
| 41 | Trichoderma harzianum 2.0% WP | Groundnut | Collar rot | - | 2.5 kg/ha | 500 | - |
| 42 | Trichoderma harzianum 1.15% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 43 | Trichoderma harzianum 1.15% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 44 | Trichoderma harzianum 1.15% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 45 | Trichoderma asperellum 0.5% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 46 | Trichoderma asperellum 0.5% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 47 | Trichoderma asperellum 0.5% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 48 | Bacillus subtilis 1.15% WP | Paddy (Rice) | Blast | - | 2.5 kg/ha | 500 | - |
| 49 | Bacillus subtilis 1.15% WP | Tomato | Early blight | - | 2.5 kg/ha | 500 | - |
| 50 | Bacillus subtilis 1.15% WP | Chilli | Fruit rot | - | 2.5 kg/ha | 500 | - |
| 51 | Bacillus subtilis 1.5% AS | Paddy (Rice) | Sheath blight | - | 1.25 L/ha | 500 | - |
| 52 | Bacillus subtilis 1.5% AS | Tomato | Early blight | - | 1.25 L/ha | 500 | - |
| 53 | Bacillus subtilis 1.5% AS | Grapes | Powdery mildew | - | 1.25 L/ha | 1000 | - |
| 54 | Bacillus amyloliquefaciens 1.0% WG | Paddy (Rice) | Sheath blight | - | 1.0 kg/ha | 500 | - |
| 55 | Bacillus amyloliquefaciens 1.0% WG | Tomato | Early blight | - | 1.0 kg/ha | 500 | - |
| 56 | Bacillus amyloliquefaciens 1.0% WG | Chilli | Powdery mildew | - | 1.0 kg/ha | 500 | - |
| 57 | Beauveria bassiana 1.15% WP | Cotton | Bollworm | - | 2.5 kg/ha | 500 | - |
| 58 | Beauveria bassiana 1.15% WP | Paddy (Rice) | Stem borer | - | 2.5 kg/ha | 500 | - |
| 59 | Beauveria bassiana 1.15% WP | Tomato | Fruit borer | - | 2.5 kg/ha | 500 | - |
| 60 | Verticillium lecanii 1.15% WP | Coffee | Green scale | - | 2.5 kg/ha | 1000 | - |
| 61 | Verticillium lecanii 1.15% WP | Tea | Red spider mite | - | 2.5 kg/ha | 500 | - |
| 62 | Verticillium lecanii 1.15% WP | Cotton | Aphids | - | 2.5 kg/ha | 500 | - |
| 63 | Metarhizium anisopliae 1.15% WP | Sugarcane | White grub | - | 5.0 kg/ha | Soil application | - |
| 64 | Metarhizium anisopliae 1.15% WP | Paddy (Rice) | Planthopper | - | 2.5 kg/ha | 500 | - |
| 65 | Paecilomyces lilacinus 1.15% WP | Tomato | Root-knot nematode | - | 2.5 kg/ha | Soil application | - |
| 66 | Paecilomyces lilacinus 1.15% WP | Brinjal | Root-knot nematode | - | 2.5 kg/ha | Soil application | - |
| 67 | Paecilomyces lilacinus 1.15% WP | Okra | Root-knot nematode | - | 2.5 kg/ha | Soil application | - |
| 68 | Bacillus thuringiensis var. kurstaki 5% WP | Cotton | American bollworm | - | 1.0 kg/ha | 500 | - |
| 69 | Bacillus thuringiensis var. kurstaki 5% WP | Cabbage | Diamondback moth | - | 1.0 kg/ha | 500 | - |
| 70 | Bacillus thuringiensis var. kurstaki 5% WP | Cauliflower | Diamondback moth | - | 1.0 kg/ha | 500 | - |
| 71 | Bacillus thuringiensis var. israelensis 12% AS | Mosquitoes | Larvae | - | 1.0 L/ha | Water body application | - |
| 72 | NPV of Helicoverpa armigera 2% AS | Cotton | Helicoverpa armigera | - | 500 ml/ha | 500 | - |
| 73 | NPV of Helicoverpa armigera 2% AS | Tomato | Fruit borer | - | 500 ml/ha | 500 | - |
| 74 | NPV of Helicoverpa armigera 2% AS | Chickpea | Pod borer | - | 500 ml/ha | 500 | - |
| 75 | NPV of Spodoptera litura 0.5% AS | Cotton | Spodoptera litura | - | 500 ml/ha | 500 | - |
| 76 | NPV of Spodoptera litura 0.5% AS | Soybean | Tobacco caterpillar | - | 500 ml/ha | 500 | - |
| 77 | Pseudomonas fluorescens 1.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 78 | Pseudomonas fluorescens 1.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 79 | Trichoderma viride 2.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 80 | Trichoderma viride 2.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 81 | Trichoderma viride 2.0% WP | Chickpea | Wilt | - | 2.5 kg/ha | 500 | - |
| 82 | Trichoderma harzianum 1.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 83 | Trichoderma harzianum 1.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 84 | Trichoderma harzianum 1.5% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 85 | Trichoderma harzianum 1.5% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 86 | Trichoderma harzianum 3.0% WP | Paddy (Rice) | Sheath blight | - | 2.5 kg/ha | 500 | - |
| 87 | Trichoderma harzianum 3.0% WP | Tomato | Damping off | - | 2.5 kg/ha | 500 | - |
| 88 | Bacillus subtilis 2.0% AS | Paddy (Rice) | Sheath blight | - | 1.25 L/ha | 500 | - |
| 89 | Bacillus subtilis 2.0% AS | Tomato | Early blight | - | 1.25 L/ha | 500 | - |
Major Use of Bio Insecticides in India with Crop-wise Label Claims
Disclaimer: The document has been compiled on the basis of available information for guidance and not for legal purposes.