
Progress Of Area Coverage Under Kharif Crops As On 18.07.2025
22 July 2025, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 18th July 2025.
Area: In lakh hectare
S.No. | Crop | Normal Area (2019-20 to 2023-24) | Area Sown | Increase(+)/Decrease(-) over2024 | ||
2025 | 2024 | |||||
1 | Rice | 403.09 | 176.68 | 157.21 | 19.47 | |
2 | Pulses | 129.61 | 81.98 | 80.13 | 1.84 | |
a | Tur | 44.71 | 30.09 | 31.70 | -1.61 | |
b | Kulthi | 1.72 | 0.14 | 0.12 | 0.01 | |
c | Urad | 32.64 | 14.45 | 16.51 | -2.06 | |
d | Moong | 35.69 | 27.31 | 24.52 | 2.79 | |
e | Other Pulses | 5.15 | 2.43 | 2.33 | 0.10 | |
f | Moth Bean | 9.70 | 7.56 | 4.95 | 2.61 | |
3 | Coarse Cereals | 180.71 | 133.65 | 117.66 | 15.99 | |
a | Jowar | 15.07 | 9.99 | 9.81 | 0.18 | |
b | Bajra | 70.69 | 48.94 | 42.09 | 6.85 | |
c | Ragi | 11.52 | 1.42 | 1.70 | -0.28 | |
d | Maize | 78.95 | 71.21 | 61.73 | 9.48 | |
e | Other Small Millets | 4.48 | 2.09 | 2.34 | -0.25 | |
4 | Oilseeds | 194.63 | 156.76 | 162.80 | -6.04 | |
a | Groundnut | 45.10 | 38.01 | 37.16 | 0.86 | |
b | Sesamum | 10.32 | 6.04 | 5.58 | 0.46 | |
c | Sunflower | 1.29 | 0.54 | 0.55 | -0.02 | |
d | Soybean | 127.19 | 111.67 | 118.96 | -7.29 | |
e | Nigerseed | 1.08 | 0.02 | 0.22 | -0.20 | |
f | Castorseed | 9.65 | 0.43 | 0.28 | 0.15 | |
g | Other Oilseeds | – | 0.05 | 0.05 | 0.00 | |
5 | Sugarcane | 52.51 | 55.16 | 54.88 | 0.29 | |
6 | Total Jute and Mesta | 6.60 | 5.53 | 5.65 | -0.12 | |
7 | Jute | 6.19 | 5.33 | 5.43 | -0.11 | |
Total | 1096.65 | 708.31 | 680.38 | 27.93 |
Also Read: Sona Machinery Expands Its Presence in Nepal With a Turnkey Rice Mill and Parboiling Dryer Plant
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.