Rabi Crop Sowing Exceeds 479 Lakh Hectares
10 December 2025, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under rabi crops as on 5th December 2025.
Area: In lakh hectare
| S.No. | Crop | NormalArea(2019-20to2023-24) | AreaSown | Increase(+)/Decrease(-)over2024-25 | |
| 2025 – 26 | 2024-25 | ||||
| 1 | Wheat | 312.35 | 241.40 | 217.81 | 23.59 |
| 2 | Rice | 42.93 | 10.98 | 9.86 | 1.12 |
| 3 | Pulses | 140.42 | 106.21 | 105.78 | 0.44 |
| a | Gram | 100.99 | 77.84 | 75.16 | 2.68 |
| b | Lentil | 15.13 | 12.98 | 14.00 | -1.02 |
| c | Field Pea | 6.50 | 7.18 | 7.85 | -0.67 |
| d | Kulthi | 1.98 | 1.40 | 1.65 | -0.25 |
| e | Urd Bean | 6.16 | 1.84 | 1.67 | 0.17 |
| f | Moong Bean | 1.41 | 0.23 | 0.31 | -0.08 |
| g | Lathyrus | 2.79 | 2.31 | 2.55 | -0.24 |
| h | Other Pulses | 5.46 | 2.44 | 2.58 | -0.15 |
| 4 | ShriAnna &Coarse cereals | 55.33 | 36.28 | 35.94 | 0.34 |
| a | Jowar | 24.62 | 18.08 | 18.56 | -0.48 |
| b | Bajra | 0.59 | 0.08 | 0.10 | -0.02 |
| c | Ragi | 0.72 | 0.64 | 0.46 | 0.18 |
| d | Small Millets | 0.16 | 0.12 | 0.09 | 0.03 |
| e | Maize | 23.61 | 11.41 | 11.05 | 0.36 |
| f | Barley | 5.63 | 5.95 | 5.68 | 0.27 |
| 5 | Oilseeds | 86.78 | 84.14 | 81.75 | 2.40 |
| a | Rapeseed &Mustard | 79.17 | 79.88 | 76.43 | 3.45 |
| b | Groundnut | 3.69 | 1.80 | 2.30 | -0.50 |
| c | Safflower | 0.72 | 0.69 | 0.49 | 0.20 |
| d | Sunflower | 0.79 | 0.32 | 0.26 | 0.06 |
| e | Sesamum | 0.48 | 0.04 | 0.05 | -0.01 |
| f | Linseed | 1.93 | 1.27 | 2.07 | -0.79 |
| g | Other Oil seeds | 0.00 | 0.14 | 0.15 | -0.01 |
| Total Crops | 637.81 | 479.02 | 451.12 | 27.89 | |
Also Read: Cargill Chair and CEO Brian Sikes joins Deere & Company’s Board of Directors
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.
