 
					BELARUS-321/321M
01 March 2024, New Delhi: This tractor are intended for various agricultural operations coupled with mounted, semi-mounted and trailed machines, for hauling operations and for operations in industry.
Small dimensions allow using the tractor in greenhouses and small rooms.
Advertisement
  
  Advertisement
Environmental standard Stage IIIa.
Model : «LOMBARDINI»/MM3-3LD
Power, kW (h.p.) : 26 (36)
Advertisement
  
  Advertisement
Technical characteristics:
| ENGINE | |
|---|---|
| Type | Diesel | 
| Model | «LOMBARDINI» LDW1603/B3 (Italy) / MM3-3LD (Belarus) | 
| Power, kW (h.p.) | 26 (36) | 
| Crankshaft rated speed, rpm | 3000 | 
| Number of cylinders, pcs. | 3 | 
| Displacement, l | 1,649/1,600 | 
| Maximum torque, Nm | 92/94 | 
| Factor of torque backup, % | 12/20 | 
| Fuel tank capacity, l | 25 | 
| TRANSMISSION | |
| Clutch | Dry, single-disk, friction, spring-loaded | 
| Gearbox | Mechanical, fixed-ratio with constant-mesh gears, with easy-engagement toothed clutches, dual-range, with step-down reduction gear group | 
| Number of gears: forward/reverse | 16/8 | 
| Travel speed: forward/reverse, km/h | 1,0-25,2/1,8-13,3 | 
| Rear PTO: | |
| Continuous I, rpm | 540 | 
| Continuous II, rpm | 1000 | 
| Master drive | Spiral bevel gears | 
| Rear axle differential | Bevel gear-type with 2 satellite gears | 
| Final drives | Single-reduction gear units with spur gears | 
| HYDRAULIC LIFT LINKAGE | |
| Versatile, remote-cylinder, implements are attached by means of pins to pivots of longitudinal (lower) links and central link | |
| Lifting capacity at suspension point, kg | 1100 | 
| Maximum pressure, MPa | 20 | 
| Pump performance,l/min | 17 | 
| Hydraulic system capacity, l | 11 | 
| DIMENSIONS AND WEIGHT | |
| Overall length, mm | 3050 | 
| Width, mm | 1550 | 
| Height to cabin top, mm | 2280 | 
| Tractor base, mm | 1690 | 
| Track, mm: | |
| Front wheels | 1060; 1210 | 
| Rear wheels | 1000; 1160 | 
| Agrotechnical clearance, mm | 435 | 
| Least turning radius, m | 3,6 | 
| Operating weight, kg | 1500 | 
| Tire sizes: | |
| Front wheels | 7,5L-16 | 
| Rear wheels | 12,4L-16 | 
| Wheel arrangement | 4×4 | 
Additional Options
- TSU-2 tow hitch (hydraulic hook);
- Combined trailing appliance (pendulum and hydraulic hook);
- Rear wheel ballast weights;
- Front ballast weights;
- Fast-coupling cutoff clutches;
- Hitch hoses.
Also Read: Protecting Basmati Rice: Punjab Bans 10 Insecticides with High Residue Levels
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)

 
							 
							 
							 
							 
							