List of Notified Paddy Varieties for Bihar and Jharkhand
08 September 2022, New Delhi: Below is the list of Notified Paddy Varieties for Bihar and Jharkhand.
| SL | Name of the Variety |
| 1 | ACK-5 |
| 2 | Aditya (IET-7613) |
| 3 | Amulya (IET-8989) |
| 4 | Anamika (IET-3257) |
| 5 | Ananga (IET-7433) |
| 6 | Annada |
| 7 | Anjali |
| 8 | Archana (IET-9156) |
| 9 | ASD-16 |
| 10 | ASD-17 |
| 11 | BG-90-2 (Pant Dhan-4) |
| 12 | Bhuvan (IET-7804) |
| 13 | Birsa Dhan-101 |
| 14 | Birsa Dhan-103 |
| 15 | Birsa Dhan-104 |
| 16 | Birsa Dhan-105 |
| 17 | Birsa Dhan-106 |
| 18 | Birsa Dhan-107 |
| 19 | Birsa Dhan-201 |
| 20 | Birsa Dhan-202 |
| 21 | Birsa Gora-102 |
| 22 | BR-8 |
| 23 | BR-34 |
| 24 | CR-1002 |
| 25 | CR-1014 |
| 26 | CSR-30 (IET-14720) |
| 27 | CSR-10 (IET-10349/10694) |
| 28 | Gauri (IET-7428) |
| 29 | Gautam |
| 30 | Gayatri (IET-8020) |
| 31 | Golak |
| 32 | Hari |
| 33 | Heera (IET-10973) |
| 34 | HKR-120 |
| 35 | Hybrid 6444 (IET-16434) |
| 36 | IET-10222 |
| 37 | IET-7191 |
| 38 | IET-8548 |
| 39 | IR-8 |
| 40 | IR-20 |
| 41 | IR-24 |
| 42 | Jaishree (IET-1107) |
| 43 | Janki |
| 44 | Jaya |
| 45 | Kalyani-II (IET-10970) |
| 46 | Kanak (IET-1009) |
| 47 | Karjat-1 |
| 48 | Karna (IET-7209) |
| 49 | Krishnaveni (MTU-2077) |
| 50 | -KRH 2 |
| 51 | Kshira (IET-7328) |
| 52 | Kundalika |
| 53 | Lalt (IET-9947) |
| 54 | Mahaveera (IET-7791) |
| 55 | Malinja |
| SL | Name of the Variety |
| 56 | MDU-3 |
| 57 | Moti (IET-7328) |
| 58 | Nalini (IET-8987) |
| 59 | Narendra Dhan-118 |
| 60 | Narendra Dhan-359 |
| 61 | Neela (CR-404-56-1) |
| 62 | PA-103 (Hybrid-6201) |
| 63 | Padmini (IET-10561) |
| 64 | Palghar-1 |
| 65 | Panidhan-1 |
| 66 | Pankaj |
| 67 | Pant Dhan-16 (IET-14807) |
| 68 | Panvel-2 |
| 69 | Pathara (IET-6639) |
| 70 | Pawana |
| 71 | PR-109 |
| 72 | Pranava (IET-7799) |
| 73 | Prasanna (IET-7564) |
| 74 | Pusa-169 |
| 75 | Pusa-205 |
| 76 | Pusa Sugandh-2 (IET-16310) |
| 77 | Pusa Sugandh-3 (IET-16314) |
| 78 | Pusa RH-10 |
| 79 | Radha |
| 80 | Rajendra Dhan-201 |
| 81 | Rajendra Dhan-202 |
| 82 | Rajshree (TCA-80-4) |
| 83 | Ratna (IET-1411) |
| 84 | Ratnagiri-1 |
| 85 | Ratnagiri-2 |
| 86 | Ratnagiri-68-1-1 |
| 87 | Ratnagiri-73 |
| 88 | Saket-4 (CR-44-35) |
| 89 | Samalei (IET-3350) |
| 90 | Sasyasree (IET-2815) |
| 91 | Seshu (IET-2881) |
| 92 | Shakuntala |
| 93 | Sita |
| 94 | Sonasali (IET-7575) |
| 95 | Sravani (IET-9946) |
| 96 | Srinivas (IET-2508) |
| 97 | Sudha (TCA-72) |
| 98 | Sudhir |
| 99 | Sugandha |
| 100 | Tara (IET-9215) |
| 101 | Terna |
| 102 | Turanta Dhan |
| 103 | Udaya (CR-190-103) |
| 104 | Vaidehi |
| 105 | Vanaprabha (IET-9804) |
| 106 | Vasumati (IET-15391) |
| 107 | Vikramarya (IET-7302) |
| 108 | VL Dhan-163 |
| 109 | Vivek Dhan-62 |
| 110 | Vivek Dhan-82 |
Also Read: FMC India introduces three new products for pest management and soil fertility
Advertisement
Advertisement
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
