
Funds Allocation Under PMKMY
06 August 2025, New Delhi: Pradhan Mantri Kisan Maan Dhan Yojana (PM-KMY), a central sector scheme, is a voluntary and contributory pension scheme for the entry age group of 18 to 40 years with a provision of minimum monthly assured pension of ₹3000/- on attaining the age of 60 years, subject to exclusion criteria. The Scheme aims to create a social security net for the small and marginal farmers during their old age. The amount of the monthly contribution ranges between ₹55 to ₹200 per month depending upon the entry age of the farmers into the Scheme. Govt. of India also provides matching contribution in the pension account of the farmers. The Life Insurance Corporation (LIC) of India is the fund manager for the Scheme.
The Scheme is only applicable for small and marginal farmers and there is no State-wise allocation under the Scheme.
The State-wise details of enrolments under PM-KMY, including Bihar is at
Annexure-1. Further, District-wise details of enrolment in Bihar is attached at Annexure-2.
Annexure-1
State-wise details of enrolments under PMKMY, as on 31.07.2025
SNo. | State | Farmers enrolled |
1 | ANDAMAN AND NICOBAR ISLANDS | 522 |
2 | ANDHRA PRADESH | 32,376 |
3 | ARUNACHAL PRADESH | 2,378 |
4 | ASSAM | 13,581 |
5 | BIHAR | 3,45,452 |
6 | CHANDIGARH | 530 |
7 | CHHATTISGARH | 2,02,851 |
8 | DELHI | 360 |
9 | GOA | 151 |
10 | GUJARAT | 66,566 |
11 | HARYANA | 5,74,491 |
12 | HIMACHAL PRADESH | 3,572 |
13 | JAMMU AND KASHMIR | 1,26,595 |
14 | JHARKHAND | 2,53,216 |
15 | KARNATAKA | 69,271 |
16 | KERALA | 1,361 |
17 | LADAKH | 115 |
18 | LAKSHADWEEP | 72 |
19 | MADHYA PRADESH | 1,17,546 |
20 | MAHARASHTRA | 80,576 |
21 | MANIPUR | 590 |
22 | MEGHALAYA | 747 |
23 | MIZORAM | 306 |
24 | NAGALAND | 1,185 |
25 | ODISHA | 1,57,521 |
26 | PUDUCHERRY | 148 |
27 | PUNJAB | 13,049 |
28 | RAJASTHAN | 39,003 |
29 | SIKKIM | 37 |
30 | TAMIL NADU | 1,10,636 |
31 | TELANGANA | 9,820 |
32 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 287 |
33 | TRIPURA | 847 |
34 | UTTAR PRADESH | 2,52,224 |
35 | UTTARAKHAND | 2,159 |
36 | WEST BENGAL | 8,336 |
Total | 24,88,477 |
Annexure-2
District-wise details of farmers enrolled under PMKMY in Bihar since inception, as on 31.07.2025
District | Farmers enrolled |
VAISHALI | 11,571 |
BHOJPUR | 6,640 |
LAKHISARAI | 6,189 |
SAMASTIPUR | 17,417 |
KAIMUR (BHABUA) | 6,668 |
PURBI CHAMPARAN | 14,813 |
SITAMARHI | 13,235 |
BHAGALPUR | 11,004 |
PATNA | 5,043 |
SARAN | 12,481 |
MADHUBANI | 13,715 |
MUZAFFARPUR | 10,985 |
DARBHANGA | 16,501 |
SIWAN | 15,748 |
GOPALGANJ | 10,345 |
NALANDA | 5,341 |
JAMUI | 15,682 |
ROHTAS | 3,732 |
BEGUSARAI | 10,359 |
PURNIA | 5,459 |
BANKA | 7,093 |
ARARIA | 8,104 |
PASHCHIM CHAMPARAN | 14,967 |
KISHANGANJ | 2,241 |
SAHARSA | 15,300 |
KHAGARIA | 6,212 |
KATIHAR | 3,942 |
AURANGABAD | 2,964 |
ARWAL | 770 |
BUXAR | 3,396 |
GAYA | 9,356 |
NAWADA | 21,978 |
MUNGER | 1,982 |
MADHEPURA | 12,339 |
SUPAUL | 14,122 |
JEHANABAD | 2,344 |
SHEIKHPURA | 3,479 |
SHEOHAR | 1,935 |
Total | 3,45,452 |
Also Read: The Legacy of a Visionary: Celebrating 100 Years of Prof. M. S. Swaminathan
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.