India’s Rabi Sowing Up by 6.87 Lakh Hectares as of Last Week of December 2025
Wheat, Pulses and Oilseeds Lead Early Growth; Total Area Up by 6.87 Lakh Hectares Year-on-Year
29 December 2025, New Delhi: India’s Rabi sowing season for 2025-26 is progressing with notable momentum, according to the latest data released by the Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare, Government of India. As of 26 December 2025, the total sown area under Rabi crops stands at 614.30 lakh hectares, marking a rise of 6.87 lakh hectares compared to the corresponding period last year.
While sowing activity is still underway and the numbers are expected to evolve in the coming weeks, early indicators suggest a stable and optimistic start to the season, driven primarily by higher planting under wheat, pulses and oilseeds.
Wheat Drives Growth, Record Acreage Expected
Wheat, the largest Rabi crop in India, has registered 322.68 lakh hectares under cultivation so far — a marginal increase of 0.19 lakh hectares compared to last year. This places the wheat acreage closer to the previous season’s final figure and in line with crop-wise targets linked to food security and procurement needs.
Wheat remains a strategic focus for the government to ensure a stable buffer stock and control market inflation, especially after price volatility witnessed in recent seasons.
Pulses: Gram and Lentil Outperform, Some Kharif Residuals Decline
Pulses continue to show encouraging trends with an overall increase of 3.65 lakh hectares.
Notably:
- Gram (Chana) has surged by 4.66 lakh hectares
- Lentil (Masoor) has increased by 0.21 lakh hectares
However, crops with limited adaptation zones such as Kulthi, Field pea, and Urdbean have recorded slight declines, suggesting farmers’ shift towards high-value and market-stable pulse varieties.
Oilseeds Continue Uptrend; Rapeseed-Mustard Maintains Dominance
Oilseed crops have collectively registered a rise of 1.04 lakh hectares compared to last year.
The momentum is driven by:
- Rapeseed & Mustard: +1.23 lakh hectares
- Safflower & Sunflower: modest increases
This growth aligns with the government’s push for reducing edible oil import dependency through higher domestic production.
Coarse Cereals Show Mixed Trends
Under the Shri Anna (Millets) category, area coverage has increased only marginally by 0.10 lakh hectares. While Maize and Barley have expanded, Jowar and Bajra reflect declines, likely influenced by crop rotation strategies and soil moisture conditions in specific regions.
Progress of Area Coverage Under Rabi Crops (As of 26.12.2025)
(Area in lakh hectares)
| S. No. | Crop Category / Crop | Normal Rabi Area (DES) | Final Area 2024-25 | Progressive Sown Area 2025-26 | Corresponding Period 2024-25 | Increase/Decrease Over Last Year |
|---|---|---|---|---|---|---|
| 1 | Wheat | 312.35 | 328.04 | 322.68 | 322.49 | +0.19 |
| 2 | Rice | 42.93 | 44.73 | 14.90 | 13.01 | +1.89 |
| 3 | Pulses (Total) | 140.42 | 134.08 | 133.44 | 129.79 | +3.65 |
| 3a | Gram | 100.99 | 91.22 | 95.88 | 91.22 | +4.66 |
| 3b | Lentil | 15.13 | 16.99 | 17.06 | 16.85 | +0.21 |
| 3c | Fieldpea | 6.50 | – | 7.92 | 8.27 | -0.35 |
| 3d | Kulthi | 1.98 | – | 1.84 | 2.38 | -0.54 |
| 3e | Urdbean | 6.16 | 6.18 | 3.63 | 3.86 | -0.23 |
| 3f | Moongbean | 1.41 | 1.36 | 0.52 | 0.50 | +0.02 |
| 3g | Lathyrus | 2.79 | – | 2.82 | 2.84 | -0.02 |
| 3h | Other Pulses | 5.46 | 18.33 | 3.76 | 3.86 | -0.11 |
| 4 | Shri Anna & Coarse Cereals | 55.33 | 59.05 | 49.00 | 48.89 | +0.10 |
| 4a | Jowar | 24.62 | 25.17 | 20.38 | 22.00 | -1.62 |
| 4b | Bajra | 0.59 | – | 0.11 | 0.12 | -0.01 |
| 4c | Ragi | 0.72 | – | 0.69 | 0.49 | +0.20 |
| 4d | Small Millets | 0.16 | – | 0.13 | 0.09 | +0.03 |
| 4e | Maize | 23.61 | 27.80 | 20.92 | 20.12 | +0.80 |
| 4f | Barley | 5.63 | 6.08 | 6.78 | 6.08 | +0.70 |
| 5 | Oilseeds (Total) | 86.78 | 93.49 | 94.29 | 93.25 | +1.04 |
| 5a | Rapeseed & Mustard | 79.17 | 86.57 | 87.80 | 86.57 | +1.23 |
| 5b | Groundnut | 3.69 | 3.37 | 2.77 | 3.29 | -0.52 |
| 5c | Safflower | 0.72 | 0.64 | 0.83 | 0.64 | +0.19 |
| 5d | Sunflower | 0.79 | 0.81 | 0.45 | 0.34 | +0.11 |
| 5e | Sesamum | 0.48 | 0.41 | 0.09 | 0.11 | -0.02 |
| 5f | Linseed | 1.93 | 1.69 | 1.99 | 2.00 | -0.01 |
| 5g | Other Oilseeds | 0.00 | – | 0.35 | 0.29 | +0.06 |
| Total Crops | — | 637.81 | 659.39 | 614.30 | 607.43 | +6.87 |
Also Read: Saudi Arabia’s Draft Pesticide Regulation Proposes Jail and SR10 Million Fine for Counterfeit Products
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com
