
Progress Of Area Coverage Under Kharif Crops As On 01.08.2025
05 August 2025, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 01. August 2025.
Area: In lakh hectare

Normal (DA&FW) | Area Sown | Difference In AreaCoverage Over | ||
Crop | 2025-26 | 2024-25 | 2024-25 | |
Rice | 403.09 | 319.40 | 273.72 | 45.68 |
Total Pulses | 129.61 | 101.22 | 101.54 | -0.32 |
Tur | 44.71 | 38.32 | 41.06 | -2.74 |
Kulthi | 1.72 | 0.15 | 0.16 | -0.01 |
Urad | 32.64 | 18.62 | 19.09 | -0.46 |
Moong | 35.69 | 32.18 | 31.13 | 1.06 |
Other Pulses | 5.15 | 2.99 | 2.94 | 0.05 |
Moth Bean | 9.70 | 8.95 | 7.16 | 1.80 |
Total Coarse Cereals | 180.71 | 172.57 | 164.76 | 7.81 |
Jowar | 15.07 | 13.17 | 13.53 | -0.36 |
Bajra | 70.69 | 61.58 | 62.36 | -0.79 |
Ragi | 11.52 | 2.80 | 3.18 | -0.38 |
Maize | 78.95 | 91.62 | 81.99 | 9.63 |
Other Small Millets | 4.48 | 3.40 | 3.69 | -0.29 |
Total Oilseeds | 194.63 | 171.03 | 178.14 | -7.11 |
Groundnut | 45.10 | 41.56 | 43.45 | -1.88 |
Sesamum | 10.32 | 8.38 | 9.00 | -0.61 |
Sunflower | 1.29 | 0.58 | 0.66 | -0.08 |
Soybean | 127.19 | 118.54 | 123.45 | -4.91 |
Nigerseed | 1.08 | 0.12 | 0.24 | -0.12 |
Castorseed | 9.65 | 1.79 | 1.29 | 0.50 |
Other Oilseeds | 0.05 | 0.06 | -0.01 | |
Sugarcane | 52.51 | 57.31 | 55.68 | 1.64 |
Jute and Mesta | 6.60 | 5.54 | 5.71 | -0.18 |
Cotton | 129.50 | 105.87 | 108.43 | -2.56 |
Grand Total | 1096.65 | 932.93 | 887.97 | 44.96 |
Also Read: The Legacy of a Visionary: Celebrating 100 Years of Prof. M. S. Swaminathan
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.