Progress Of Area Coverage Under Rabi Crops As On 9th January 2026
13 January 2026, New Delhi: Ministry of Agriculture & Farmers’ Welfare has released the Progress of Area Coverage under Rabi crops as on 9th January 2026 as tabled below.
(Area in lakh hectare)
| S.No. | Crops | Normal Rabi Area (DES) | Final Rabi Area 2024-25 | Prograssive Area Sown | Increase (+)/ Decrease (-) over corresponding period 2024-25 | |
| 2025-26 | Corrosponding period 2024-25 | |||||
| 1 | Wheat | 312.35 | 328.04 | 334.17 | 328.04 | 6.13 |
| 2 | Rice | 42.93 | 44.73 | 21.71 | 19.49 | 2.22 |
| 3 | Pulses | 140.42 | 134.08 | 136.36 | 132.61 | 3.74 |
| a | Gram | 100.99 | 91.22 | 95.88 | 91.22 | 4.66 |
| b | Lentil | 15.13 | 16.99 | 18.12 | 17.66 | 0.45 |
| c | Fieldpea | 6.50 | – | 7.92 | 8.27 | -0.35 |
| d | Kulthi | 1.98 | – | 1.98 | 2.41 | -0.43 |
| e | Urdbean | 6.16 | 6.18 | 4.37 | 4.70 | -0.33 |
| f | Moongbean | 1.41 | 1.36 | 0.74 | 0.76 | -0.02 |
| g | Lathyrus | 2.79 | – | 2.98 | 2.92 | 0.06 |
| h | OtherPulses | 5.46 | 18.33 | 4.37 | 4.67 | -0.30 |
| 4 | ShriAnna & Coarse cereals | 55.33 | 59.05 | 55.20 | 53.17 | 2.03 |
| a | Jowar | 24.62 | 25.17 | 21.36 | 22.66 | -1.30 |
| b | Bajra | 0.59 | – | 0.15 | 0.14 | 0.00 |
| c | Ragi | 0.72 | – | 0.97 | 0.70 | 0.27 |
| d | SmallMillets | 0.16 | – | 0.13 | 0.10 | 0.03 |
| e | Maize | 23.61 | 27.80 | 25.24 | 23.49 | 1.75 |
| f | Barley | 5.63 | 6.08 | 7.36 | 6.08 | 1.28 |
| 5 | Oilseeds | 86.78 | 93.49 | 96.86 | 93.33 | 3.53 |
| a | Rapeseed&Mustard | 79.17 | 86.57 | 89.36 | 86.57 | 2.79 |
| b | Groundnut | 3.69 | 3.37 | 3.52 | 3.37 | 0.15 |
| c | Safflower | 0.72 | 0.64 | 0.89 | 0.67 | 0.22 |
| d | Sunflower | 0.79 | 0.81 | 0.55 | 0.42 | 0.14 |
| e | Sesamum | 0.48 | 0.41 | 0.14 | 0.19 | -0.04 |
| f | Linseed | 1.93 | 1.69 | 1.99 | 1.76 | 0.23 |
| g | Other Oilseeds | 0.00 | – | 0.40 | 0.35 | 0.05 |
| Total Crops | 637.81 | 659.39 | 644.29 | 626.64 | 17.65 | |
Also Read: Brazil Approves 912 Pesticide Registrations in 2025
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com
