Progress Of Area Coverage Under Summer Crops As On 20.02.2026
24 February 2026, New Delhi: Progress update on summer crop area coverage in India as of 20 Feb 2026, showing sown acreage trends for rice, pulses, coarse cereals and oilseeds compared to last year, released by the Ministry of Agriculture & Farmers Welfare.
Area :In lakh hectare
| AreaSown | Increase/ | |||||
| Sl.No. | Crops | Normal Summer Area(DES)* | Final Summer Area 2025 | Current Year (2026) | Corrospondingperiod of Last Year (2025) | Decrease over corresponding period of Last year |
| 1 | Rice | 31.49 | 33.28 | 17.78 | 17.78 | 0.00 |
| 2 | Pulses | 23.40 | 27.07 | 0.91 | 0.76 | 0.15 |
| a | Greengram | 20.44 | 23.49 | 0.59 | 0.56 | 0.03 |
| b | Blackgram | 2.96 | 3.58 | 0.25 | 0.19 | 0.06 |
| c | OtherPulses | 0.00 | – | 0.07 | 0.01 | 0.00 |
| 3 | ShreeAnnacumCoarseCereals | 12.08 | 14.06 | 1.38 | 1.08 | 0.30 |
| a | Jowar | 0.34 | 0.36 | 0.04 | 0.03 | 0.02 |
| b | Bajra | 4.43 | 5.20 | 0.12 | 0.14 | -0.03 |
| c | Ragi | 0.31 | – | 0.15 | 0.02 | 0.13 |
| d | SmallMillets | 0.02 | – | 0.01 | 0.00 | 0.01 |
| e | Maize | 6.98 | 8.50 | 1.06 | 0.89 | 0.17 |
| 4 | Oilseeds | 8.40 | 9.51 | 1.24 | 0.77 | 0.46 |
| a | Groundnut | 3.40 | 4.20 | 1.04 | 0.60 | 0.44 |
| b | Sunflower | 0.34 | 0.35 | 0.07 | 0.06 | 0.01 |
| c | Sesamum | 4.66 | 4.96 | 0.12 | 0.12 | 0.00 |
| d | OtherOliseeds | 0.00 | – | 0.01 | 0.00 | 0.01 |
| Total | 75.37 | 83.92 | 21.30 | 20.38 | 0.92 | |
| *Normal area from 2022-23 to 2024-25. | ||||||
Also Read: Bayer Launches Multi-Crop Seed Brand ‘newgold®’ to Help Farmers Tap the Low-Carbon Biofuel Economy
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com
