Rabi Crop Sowing Exceeds 208 Lakh Hectares
18 November 2025, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under rabi crops as on 11th November 2025.
Area: In lakh hectare
Advertisement
Advertisement
| S.No. | Crop | Normal Area (2019-20 to 2023-24) | Area Sown | Increase(+)/Decrease(-) over 2024-25 | |
| 2025 – 26 | 2024-25 | ||||
| 1 | Wheat | 312.35 | 66.23 | 56.55 | 9.68 |
| 2 | Rice | 42.93 | 7.44 | 6.82 | 0.62 |
| 3 | Pulses | 140.42 | 52.82 | 48.93 | 3.88 |
| a | Gram | 100.99 | 37.43 | 34.04 | 3.39 |
| b | Lentil | 15.13 | 6.83 | 6.08 | 0.74 |
| c | Field Pea | 6.50 | 4.75 | 4.24 | 0.51 |
| d | Kulthi | 1.98 | 0.97 | 0.97 | 0.00 |
| e | Urd Bean | 6.16 | 0.79 | 0.98 | -0.19 |
| f | Moong Bean | 1.41 | 0.05 | 0.09 | -0.04 |
| g | Lathyrus | 2.79 | 1.04 | 1.18 | -0.13 |
| h | Other Pulses | 5.46 | 0.95 | 1.36 | -0.41 |
| 4 | ShriAnna & Coarse cereals | 55.33 | 15.53 | 13.50 | 2.04 |
| a | Jowar | 24.62 | 8.82 | 8.21 | 0.61 |
| b | Bajra | 0.59 | 0.04 | 0.03 | 0.01 |
| c | Ragi | 0.72 | 0.49 | 0.38 | 0.11 |
| d | SmallMillets | 0.16 | 0.11 | 0.03 | 0.07 |
| e | Maize | 23.61 | 4.26 | 3.63 | 0.63 |
| f | Barley | 5.63 | 1.83 | 1.22 | 0.61 |
| 5 | Oilseeds | 86.78 | 66.17 | 62.93 | 3.24 |
| a | Rapeseed & Mustard | 79.17 | 64.23 | 60.52 | 3.71 |
| b | Groundnut | 3.69 | 0.79 | 1.13 | -0.34 |
| c | Safflower | 0.72 | 0.30 | 0.16 | 0.14 |
| d | Sunflower | 0.79 | 0.12 | 0.08 | 0.04 |
| e | Sesamum | 0.48 | 0.01 | 0.02 | -0.01 |
| f | Linseed | 1.93 | 0.67 | 0.95 | -0.28 |
| g | Other Oil seeds | 0.00 | 0.05 | 0.06 | -0.01 |
| Total Crops | 637.81 | 208.19 | 188.73 | 19.46 | |
📢 If You’re in Agriculture, Make Sure the Right People Hear Your Story.
From product launches to strategic announcements, Global Agriculture offers unmatched visibility across international agri-business markets. Connect with us at pr@global-agriculture.com to explore editorial and advertising opportunities that reach the right audience, worldwide.
