BELARUS-422.4
01 March 2024, New Delhi: This tractor is intended for various agricultural operations coupled with mounted, semi-mounted and trailed machines, for hauling operations and for operations in industry.
Small dimensions allow using the tractor in greenhouses and small rooms, low-contour land plots.
Advertisement
Advertisement
The BELARUS 422 tractor is made on the base on BELARUS 622 tractor.
Environmental standard Stage IIIa.
Model : «LOMBARDINI» LDW2204
Advertisement
Advertisement
Power, kW (h.p.) : 36,6 (50)
Technical characteristics:
| ENGINE | |
|---|---|
| Type | Four-stoke diesel engine |
| Model | «LOMBARDINI» LDW2204 |
| Power, kW (h.p.) | 36,6 (50) |
| Crankshaft rated speed, rpm | 3000 |
| Number of cylinders, pcs. | 4 |
| Displacement, l | 2,07 |
| Maximum torque, Nm | 125 |
| Specific fuel consumption at operating power, g/kWh | 329 |
| Factor of torque backup, % | 15 |
| Fuel tank capacity, l | 90 |
| TRANSMISSION | |
| Clutch | Dry, single-disk |
| Gearbox | Mechanical, with easy-engagement clutches |
| Number of gears: forward/reverse | 16/8 |
| Travel speed: forward/reverse, km/h | 1,2-36,6/2,1-19,5 |
| Rear PTO: | |
| Continuous I, rpm | 540 |
| Continuous II, rpm | 1000 |
| Ground-speed I, rev/m of travel | 3,2 |
| Ground-speed II, rev/m of travel | 6 |
| HYDRAULIC LIFT LINKAGE | |
| Versatile, remote-cylinder | |
| Lifting capacity at suspension point, kg | 2800 |
| Maximum pressure, MPa | 20 |
| Pump performance,l/min | 40 |
| Hydraulic system capacity, l | 22 |
| DIMENSIONS AND WEIGHT | |
| Overall length, mm | 3450 |
| Width, mm | 1700 |
| Height to cabin top, mm | 2380 |
| Tractor base, mm | 1390 |
| Track, mm: | |
| Front wheels | 1390,1530 |
| Rear wheels | 1410, 1510, 1560, 1660, 1730 ,1830 |
| Agrotechnical clearance, mm | 560 |
| Least turning radius, m | 3,9 |
| Operating weight, kg | 4000 |
| Tire sizes: | |
| Front wheels | 12,4R-16 |
| Rear wheels | 360/70R24 |
| Wheel arrangement | 4×4 |
Additional Options
- Front lift linkage;
- Front PTO with shaft shank;
- Front ballast weights;
- Hitch hoses;
- TSU-1M tow hitch;
- Bracket with cutoff clutches.
Also Read: Protecting Basmati Rice: Punjab Bans 10 Insecticides with High Residue Levels
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
Advertisement
Advertisement
