 
					Today’s Wheat Mandi Rate (31 May 2024)
31 May 2024, New Delhi: The table below contains Today’s Wheat Mandi Rate (31 May 2024) across India. It mentions the minimum, maximum and modal rates of Wheat.
The highest rate in West India was in Thara Mandi of Gujrat. The maximum rate was Rs. 3475/-quintal and the total arrival in the Mandi was 3.4 tonnes. Below is the complete list of Mandis in India and its rates.
Advertisement
  
  
  
  
  Advertisement
Mandi Rates and Arrivals of Wheat in Major Mandis of the Country (31 May 2024)
| Chattisgarh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Biranpur kalan (Sahaspur Lohra) | 100 | 2100 | 2100 | 2100 | 
| Kawardha | 16.3 | 2173 | 2173 | 2173 | 
| Pandariya | 6.7 | 2000 | 2000 | 2000 | 
| Gujarat Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Bagasara | 3.5 | 2125 | 2495 | 2310 | 
| Bhanvad | 1 | 1700 | 1900 | 1800 | 
| Dahod | 125.2 | 2600 | 2725 | 2650 | 
| Deesa | 9.4 | 2405 | 2660 | 2550 | 
| Deesa(Bhildi) | 0.3 | 2150 | 2555 | 2390 | 
| Dehgam | 14 | 2475 | 2585 | 2530 | 
| Dehgam(Rekhiyal) | 2.5 | 2450 | 2550 | 2500 | 
| Dhanera | 1.6 | 2255 | 2425 | 2365 | 
| Dhoraji | 10.2 | 2340 | 2655 | 2505 | 
| Dhrol | 9.6 | 2000 | 2500 | 2250 | 
| Halvad | 13.08 | 2250 | 2600 | 2500 | 
| Himatnagar | 40.5 | 2450 | 3000 | 2725 | 
| Jambusar | 0.1 | 2500 | 3100 | 2800 | 
| Jamnagar | 45.7 | 2250 | 2535 | 2375 | 
| Jasdan | 16 | 2000 | 2825 | 2350 | 
| Jetpur(Dist.Rajkot) | 44.6 | 2305 | 2715 | 2600 | 
| Kalawad | 31.1 | 2325 | 2700 | 2512 | 
| Mangrol | 13.6 | 2650 | 2800 | 2750 | 
| Mansa | 2.14 | 2350 | 2865 | 2600 | 
| Matar(Limbasi) | 3 | 2375 | 2505 | 2495 | 
| Meghraj | 8 | 2250 | 2500 | 2500 | 
| Modasa | 36.4 | 2350 | 2780 | 2565 | 
| Modasa(Tintoi) | 14.5 | 2250 | 2700 | 2500 | 
| Palanpur | 35 | 2400 | 2685 | 2542 | 
| Rajkot | 250 | 2460 | 2620 | 2525 | 
| Rapar | 0.2 | 2505 | NR | 2505 | 
| Sami | 0.4 | 2250 | 2555 | 2375 | 
| Savarkundla | 10.8 | 2350 | 2700 | 2525 | 
| Taleja | 20.22 | 1525 | 2700 | 2115 | 
| Thara | 3.4 | 2250 | 3475 | 2862.5 | 
| Thara(Shihori) | 0.1 | 2755 | 2805 | 2780 | 
| Vadali | 11 | 2000 | 2275 | 2275 | 
| Veraval | 4.04 | 2305 | 2575 | 2455 | 
| Vijaynagar(Kundlakap) | 1.4 | 2300 | 2400 | 2350 | 
| Viramgam | 11.6 | 2300 | 2660 | 2480 | 
| Vyra | 0.4 | 2400 | 2900 | 2650 | 
| Karnataka Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Basava Kalayana | 1 | 2400 | 2600 | 2400 | 
| Laxmeshwar | 3 | 1819 | 3131 | 2468 | 
| Madhya Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Agar | 187.83 | 2180 | 2781 | 2400 | 
| Alirajpur | 8.3 | 2400 | 2400 | 2400 | 
| Aron | 0.99 | 2656 | 2656 | 2656 | 
| Ashoknagar | 141.76 | 2450 | 2990 | 2600 | 
| Badamalhera | 224.84 | 2190 | 2400 | 2400 | 
| Badarwas | 64.98 | 2420 | 2490 | 2550 | 
| Badnagar | 33.81 | 2550 | 2641 | 2550 | 
| Badnawar | 90.98 | 2395 | 3000 | 2435 | 
| Badwaha | 15.37 | 2393 | 2534 | 2534 | 
| Banapura | 219.46 | 2344 | 2490 | 2436 | 
| Berasia | 5.66 | 2511 | 2562 | 2562 | 
| Betul | 7 | 2425 | 2425 | 2425 | 
| Bhander | 1 | 2555 | 2555 | 2555 | 
| Bhensdehi | 3 | 2215 | 2215 | 2215 | 
| Bhikangaon | 56.67 | 2420 | 2740 | 2700 | 
| Bhopal | 31.66 | 2369 | 2560 | 2440 | 
| Biaora | 180.38 | 2380 | 2620 | 2450 | 
| Bichhiya | 31 | 2200 | 2220 | 2220 | 
| Bina | 80.53 | 2351 | 2462 | 2988 | 
| Binaganj | 40.5 | 2400 | 2500 | 2500 | 
| Burhanpur | 1.9 | 2000 | 2300 | 2000 | 
| Chaakghat | 30.5 | 2276 | 2276 | 2276 | 
| Chaurai | 5.6 | 2331 | 2374 | 2374 | 
| Chhatarpur | 7.2 | 2400 | 2400 | 2400 | 
| Chhindwara | 44.71 | 2300 | 2461 | 2300 | 
| Dabra | 437.33 | 2400 | 2640 | 2600 | 
| Daloda | 9.24 | 2191 | 2409 | 2321 | 
| Damoh | 8.6 | 2300 | 2300 | 2300 | 
| Datia | 13.48 | 2410 | 2430 | 2430 | 
| Deori | 7.8 | 2300 | 2300 | 2300 | 
| Dewas | 301.63 | 1781 | 3080 | 2541 | 
| Dhamnod | 12.07 | 2406 | 2560 | 2560 | 
| Dhar | 319.96 | 2450 | 2910 | 2548 | 
| Dindori | 6.5 | 2275 | 2300 | 2275 | 
| Gadarwada | 29.9 | 2170 | 2250 | 2250 | 
| Ganjbasoda | 218.61 | 2600 | 2788 | 3950 | 
| Gohad | 31.6 | 2590 | 2590 | 2590 | 
| Gorakhpur | 9 | 2200 | 2200 | 2200 | 
| Guna | 56.24 | 2640 | 2770 | 2720 | 
| Harda | 289.21 | 2001 | 2614 | 2430 | 
| Harsood | 11.38 | 2399 | 2399 | 2399 | 
| Hata | 68.75 | 2385 | 2410 | 2410 | 
| Indore | 623.67 | 2305 | 2960 | 2305 | 
| Itarsi | 42.87 | 2435 | 2488 | 2446 | 
| Jabalpur | 2.86 | 2261 | 2374 | 2374 | 
| Jaora | 79.73 | 2405 | 2880 | 2781 | 
| Jatara | 100 | 2340 | 2400 | 2380 | 
| Jobat | 42 | 2280 | 2350 | 2280 | 
| Jora | 31 | 2300 | 2300 | 2300 | 
| Karera | 18.04 | 2320 | 2350 | 2350 | 
| Kasrawad | 137.45 | 2435 | 2435 | 2460 | 
| Katni | 28.37 | 2351 | 2393 | 2393 | 
| Khandwa | 168.66 | 1911 | 9975 | 2551 | 
| Khaniadhana | 30.5 | 2380 | 2400 | 2400 | 
| Khargapur | 97.49 | 2275 | 2360 | 2350 | 
| Khargone | 44.93 | 2100 | 2675 | 2575 | 
| Khategaon | 62.73 | 2297 | 2559 | 2400 | 
| Khilchipur | 13.3 | 2482 | 2489 | 2489 | 
| Khirakiya | 4 | 2500 | 2500 | 2500 | 
| Khurai | 24.77 | 2510 | 2770 | 2770 | 
| Kukshi | 26.5 | 2550 | 2561 | 2550 | 
| Kurawar | 10.47 | 2330 | 2605 | 2565 | 
| Kurwai | 12.2 | 2480 | 2515 | 2515 | 
| Lashkar | 8.5 | 2400 | 2435 | 2435 | 
| LavKush Nagar(Laundi) | 11 | 2410 | 2420 | 2420 | 
| Magroni | 4.4 | 2410 | 2440 | 2440 | 
| Mahidpur | 5.71 | 2546 | 2579 | 2579 | 
| Maksudangarh | 6.76 | 2541 | 2541 | 2541 | 
| Manawar | 12.61 | 2410 | 2700 | 2700 | 
| Mandsaur | 36.54 | 2402 | 2941 | 2941 | 
| Mehgaon | 61.1 | 2380 | 2395 | 2400 | 
| Mundi | 5.51 | 2400 | 2450 | 2450 | 
| Nagod | 31.5 | 2285 | 2301 | 2301 | 
| Nainpur | 97.62 | 2211 | 2330 | 2325 | 
| Nalkehda | 7.1 | 2300 | 2350 | 2350 | 
| Neemuch | 109.79 | 2435 | 3045 | 2570 | 
| Niwadi | 18 | 2411 | 2420 | 2420 | 
| Palera | 47.4 | 2275 | 2300 | 2290 | 
| Pandhurna | 20.32 | 2340 | 2360 | 2360 | 
| Panna | 31.3 | 2282 | 2288 | 2288 | 
| Pawai | 21.1 | 2200 | 2200 | 2200 | 
| Petlawad | 90.89 | 2350 | 2415 | 2450 | 
| Pichhour | 31 | 2400 | 2505 | 2400 | 
| Pipariya | 109.66 | 2335 | 2601 | 2435 | 
| Raisen | 19.72 | 2400 | 2670 | 2550 | 
| Rajgarh | 30.17 | 2425 | 2671 | 2450 | 
| Ratlam | 11.91 | 2388 | 2551 | 2551 | 
| Rewa | 8 | 2320 | 2320 | 2320 | 
| Sagar | 109.58 | 2400 | 2710 | 2645 | 
| Sailana | 28.55 | 2464 | 2941 | 2941 | 
| Sanwer | 36.27 | 2478 | 2497 | 2478 | 
| Satna | 46.57 | 2000 | 2400 | 2400 | 
| Segaon | 3.5 | 2700 | 2700 | 2700 | 
| Sehora | 95.19 | 2290 | 2460 | 2295 | 
| Sehore | 134.14 | 2351 | 2712 | 2450 | 
| Sendhwa | 15.87 | 2300 | 2500 | 2300 | 
| Sevda | 29.4 | 2403 | 2408 | 2408 | 
| Shahagarh | 31.8 | 2305 | 2425 | 2400 | 
| Shamgarh | 13.65 | 2000 | 2575 | 2575 | 
| Sheopurkalan | 30.05 | 2485 | 2543 | 2543 | 
| Shujalpur | 3.09 | 2400 | 2456 | 2456 | 
| Sidhi | 30 | 2280 | 2280 | 2280 | 
| Simariya | 13.18 | 2200 | 2200 | 2200 | 
| Sitmau | 1.06 | 2511 | 2511 | 2511 | 
| Sonkatch | 2.9 | 2474 | 2496 | 2496 | 
| Tarana | 18.42 | 2331 | 2866 | 2866 | 
| Thandla | 2.5 | 2300 | 2300 | 2300 | 
| Tikamgarh | 3.85 | 2431 | 2431 | 2431 | 
| Timarni | 157.57 | 2419 | 2515 | 2436 | 
| Ujjain | 175.91 | 2352 | 3026 | 2470 | 
| Vidisha | 49.46 | 2475 | 2946 | 2737 | 
| Rajasthan Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Bassi | 11.5 | 2440 | 2530 | 2485 | 
| Beawar | 0.8 | 2500 | 3000 | 2750 | 
| Goluwala | 10 | 2275 | 2275 | 2275 | 
| Lalsot | 88.2 | 2200 | 2600 | 2500 | 
| Malpura | 12.1 | 2330 | 2351 | 2340 | 
| Mandawari | 950 | 2291 | 2527 | 2470 | 
| Nahargarh | 11.9 | 2445 | 2545 | 2500 | 
| Samraniyan | 4.6 | 2461 | 2551 | 2471 | 
| Suratgarh | 125.5 | 2360 | 2471 | 2385 | 
| Udaipur (Grain) | 75.5 | 2750 | 3150 | 2950 | 
| Uttar Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Achalda | 130 | 2230 | 2430 | 2330 | 
| Achnera | 100 | 2380 | 2460 | 2420 | 
| Agra | 372 | 2390 | 2500 | 2410 | 
| Ahirora | 155 | 2275 | 2400 | 2320 | 
| Ait | 19.9 | 2373 | 2411 | 2400 | 
| Ajuha | 29 | 2360 | 2430 | 2400 | 
| Aliganj | 5 | 2280 | 2315 | 2300 | 
| Aligarh | 700 | 2360 | 2400 | 2380 | 
| Amroha | 140 | 2330 | 2350 | 2345 | 
| Anandnagar | 83 | 2300 | 2400 | 2350 | 
| Anoop Shahar | 55.8 | 2340 | 2360 | 2350 | 
| Anwala | 198 | 2300 | 2320 | 2310 | 
| Atrauli | 5 | 2275 | 2350 | 2300 | 
| Auraiya | 545 | 2350 | 2390 | 2380 | 
| Awagarh | 25 | 2275 | 2300 | 2280 | 
| Azamgarh | 360 | 2275 | 2350 | 2300 | 
| Babrala | 333 | 2300 | 2310 | 2305 | 
| Badayoun | 521.7 | 2365 | 2400 | 2380 | 
| Ballia | 70 | 2320 | 2360 | 2345 | 
| Balrampur | 51 | 2280 | 2480 | 2380 | 
| Banda | 106 | 2300 | 2450 | 2400 | 
| Bangarmau | 265 | 2275 | 2350 | 2300 | 
| Banthara | 281.8 | 2375 | 2395 | 2385 | 
| Bareilly | 960 | 2275 | 2350 | 2325 | 
| Basti | 24 | 2275 | 2400 | 2345 | 
| Bewar | 32 | 2320 | 2400 | 2360 | 
| Bharthna | 260 | 2280 | 2380 | 2350 | 
| Bhehjoi | 226.2 | 2335 | 2350 | 2340 | 
| Bilsi | 40 | 2350 | 2400 | 2380 | 
| Buland Shahr | 250 | 2400 | 2440 | 2430 | 
| Chandoli | 50 | 2290 | 2310 | 2300 | 
| Charra | 4 | 2380 | 2400 | 2390 | 
| Chhibramau | 27.04 | 2300 | 2360 | 2335 | 
| Chirgaon | 105.9 | 2300 | 2450 | 2391 | 
| Choubepur | 185 | 2300 | 2400 | 2360 | 
| Divai | 2 | 2300 | 2350 | 2325 | 
| Doharighat | 20 | 2275 | 2360 | 2310 | 
| Etah | 1870 | 2275 | 2500 | 2350 | 
| Etawah | 900 | 2300 | 2390 | 2380 | 
| Faizabad | 200 | 2310 | 2400 | 2360 | 
| Farukhabad | 52.5 | 2275 | 2375 | 2330 | 
| Fatehpur | 303.5 | 2335 | 2380 | 2360 | 
| Firozabad | 72.5 | 2400 | 2440 | 2415 | 
| Gadaura | 4.2 | 2280 | 2300 | 2290 | 
| Ghaziabad | 750 | 2340 | 2360 | 2350 | 
| Ghiraur | 970 | 2282 | 2370 | 2325 | 
| Golagokarnath | 800 | 2300 | 2380 | 2350 | 
| Gorakhpur | 600 | 2300 | 2385 | 2340 | 
| Haathras | 550 | 2340 | 2360 | 2350 | 
| Hardoi | 2144 | 2340 | 2360 | 2350 | 
| Hargaon (Laharpur) | 65 | 2320 | 2340 | 2330 | 
| Jahanabad | 8.9 | 2301 | 2303 | 2302 | 
| Jalaun | 91.5 | 2325 | 2360 | 2350 | 
| Jasvantnagar | 16.9 | 2360 | 2400 | 2380 | 
| Jaunpur | 70 | 2275 | 2325 | 2300 | 
| Jhansi (Grain) | 350 | 2300 | 2420 | 2390 | 
| Jhijhank | 227 | 2275 | 2400 | 2325 | 
| Kannauj | 230 | 2280 | 2370 | 2330 | 
| Kasganj | 280 | 2275 | 2400 | 2350 | 
| Kayamganj | 57.5 | 2325 | 2365 | 2345 | 
| Khaga | 80 | 2350 | 2450 | 2400 | 
| Khair | 56 | 2350 | 2420 | 2400 | 
| Khurja | 70 | 2350 | 2450 | 2400 | 
| Kishunpur | 6.2 | 2360 | 2410 | 2400 | 
| Konch | 40 | 2275 | 2300 | 2280 | 
| Kopaganj | 215 | 2275 | 2350 | 2310 | 
| Kosikalan | 45 | 2325 | 2345 | 2335 | 
| Lakhimpur | 1200 | 2290 | 2460 | 2360 | 
| Lalganj | 215 | 2275 | 2400 | 2350 | 
| Lucknow | 250 | 2310 | 2360 | 2335 | 
| Madhoganj | 615 | 2275 | 2400 | 2340 | 
| Madhogarh | 100 | 2300 | 2350 | 2340 | 
| Maigalganj | 21 | 2280 | 2330 | 2300 | 
| Mainpuri | 80 | 2270 | 2390 | 2385 | 
| Mathura | 350 | 2380 | 2435 | 2400 | 
| Maudaha | 93.9 | 2275 | 2350 | 2300 | 
| Mawana | 2000 | 2380 | 2425 | 2400 | 
| Mehrauni | 68.7 | 2375 | 2400 | 2400 | 
| Mohamadabad | 174.5 | 2330 | 2350 | 2340 | 
| Mohammdi | 148 | 2300 | 2385 | 2340 | 
| Mugrabaadshahpur | 36 | 2275 | 2380 | 2300 | 
| Muradabad | 225 | 2275 | 2350 | 2340 | 
| Muradnagar | 2500 | 2320 | 2350 | 2330 | 
| Muzzafarnagar | 550 | 2275 | 2400 | 2300 | 
| Naanpara | 705.6 | 2320 | 2385 | 2350 | 
| Naugarh | 38.5 | 2275 | 2350 | 2320 | 
| Nawabganj | 100 | 2350 | 2400 | 2375 | 
| Orai | 120 | 2300 | 2370 | 2350 | 
| Pilibhit | 490 | 2350 | 2440 | 2396 | 
| Pratapgarh | 250 | 2250 | 2450 | 2300 | 
| Puranpur | 4.5 | 2275 | 2410 | 2368 | 
| Purwa | 388.5 | 2370 | 2400 | 2390 | 
| Puwaha | 178 | 2275 | 2400 | 2350 | 
| Raibareilly | 520 | 2275 | 2350 | 2325 | 
| Rampur | 180 | 2275 | 2400 | 2340 | 
| Rasda | 35 | 2275 | 2390 | 2318 | 
| Sahiyapur | 40 | 2275 | 2390 | 2340 | 
| Salon | 15 | 2320 | 2330 | 2325 | 
| Sandi | 480 | 2280 | 2380 | 2335 | 
| Sandila | 400 | 2300 | 2400 | 2350 | 
| Sehjanwa | 300 | 2330 | 2350 | 2340 | 
| Shahganj | 85 | 2280 | 2340 | 2300 | 
| Shahjahanpur | 2700 | 2275 | 2380 | 2325 | 
| Shamli | 280 | 2280 | 2320 | 2300 | 
| Sikandraraau | 110 | 2310 | 2340 | 2325 | 
| Sikarpur | 65.4 | 2380 | 2430 | 2392 | 
| Sirsa | 25.1 | 2300 | 2410 | 2350 | 
| Sitapur | 541.6 | 2320 | 2350 | 2345 | 
| Sultanpur | 350 | 2275 | 2460 | 2400 | 
| Tilhar | 24.4 | 2335 | 2350 | 2340 | 
| Tulsipur | 40 | 2340 | 2400 | 2370 | 
| Unnao | 739.5 | 2275 | 2400 | 2390 | 
| Uttaripura | 85 | 2275 | 2410 | 2360 | 
| Vilthararoad | 1 | 2275 | 2300 | 2280 | 
| Vishalpur | 250 | 2320 | 2370 | 2370 | 
| Visoli | 107.7 | 2320 | 2360 | 2320 | 
| Viswan | 320 | 2300 | 2340 | 2320 | 
| Wansi | 20 | 2275 | 2380 | 2330 | 
| Wazirganj | 149.5 | 2275 | 2380 | 2370 | 
| Uttrakhand Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Gadarpur | 2361 | 2400 | 2422 | 2410 | 
| Lakshar | 6.9 | 2290 | 2300 | 2295 | 
| Nanakmatta | 65.4 | 2275 | 2400 | 2350 | 
| West Bengal Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Asansol | 4.6 | 2465 | 2650 | 2550 | 
| Birbhum | 12 | 2400 | 2500 | 2450 | 
| Bolpur | 11 | 2400 | 2500 | 2450 | 
| Durgapur | 5 | 2500 | 2650 | 2540 | 
| Kandi | 1 | 2350 | 2450 | 2400 | 
| Rampurhat | 13 | 2400 | 2500 | 2450 | 
| Sainthia | 15 | 2400 | 2500 | 2450 | 
Today’s Wheat market rate (as on 31 May 2024); Thara market recorded a maximum rate of 3475
Also Read: Monsoon Update: Monsoon Hits Kerala Two Days Ahead
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
Advertisement
  
  
  
  
  Advertisement

 
							 
							 
							 
							 
							