 
					Today’s Wheat Mandi Rate (June 2024)
04 June 2024, New Delhi: The table below contains today’s wheat mandi rate (June 2024) across India. It mentions the minimum, maximum and modal rates of Wheat.
The highest rate in Central India was in Sagar Mandi of Madhya pradesh. The maximum rate was Rs. 3975/-quintal and the total arrival in the Mandi was 42.9 tonnes. Below is the complete list of Mandis in India and its rates.
Advertisement
  
  
  
  
  Advertisement
Mandi Rates and Arrivals of Wheat in Major Mandis of the Country (as on 4 June 2024)
| Chattisgarh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Ramanujganj | 27 | 2280 | 2280 | 2280 | 
| Gujarat Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Amreli | 61.3 | 2325 | 2765 | 2620 | 
| Bagasara | 2.5 | 2275 | 2510 | 2392 | 
| Chotila | 31.7 | 2500 | 3000 | 2850 | 
| Dahod | 173.1 | 2600 | 2700 | 2650 | 
| Deesa | 1 | 2400 | 2825 | 2750 | 
| Deesa(Bhildi) | 0.1 | 2300 | 2300 | 2300 | 
| Dhari | 0.49 | 1850 | 2500 | 2280 | 
| Dhoraji | 4.7 | 2405 | 2590 | 2570 | 
| Dhrol | 13 | 1950 | 2485 | 2220 | 
| Halvad | 4.22 | 2125 | 2590 | 2500 | 
| Jamnagar | 47 | 2250 | 2515 | 2425 | 
| Jasdan | 12 | 2000 | 2800 | 2375 | 
| Jetpur(Dist.Rajkot) | 36.1 | 2305 | 2810 | 2625 | 
| Kapadvanj | 10 | 2200 | 2375 | 2280 | 
| Khedbrahma | 0.3 | 2400 | 2600 | 2500 | 
| Mangrol | 8 | 2650 | 2800 | 2750 | 
| Modasa | 31.8 | 2350 | 2670 | 2510 | 
| Modasa(Tintoi) | 10.8 | 2250 | 2600 | 2500 | 
| Palanpur | 22 | 2400 | 2750 | 2575 | 
| Rajkot | 255 | 2465 | 2605 | 2540 | 
| Talod | 65.1 | 2460 | 3000 | 2730 | 
| Thara | 3 | 2285 | 2920 | 2602.5 | 
| Vadali | 11 | 2400 | 2690 | 2545 | 
| Vankaner | 30 | 2250 | 2890 | 2500 | 
| Veraval | 3.24 | 2225 | 2625 | 2450 | 
| Vijaynagar(Kundlakap) | 1.2 | 2380 | 2420 | 2400 | 
| Vyra | 0.5 | 2500 | 3000 | 2750 | 
| Karnataka Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Bangalore | 237 | 3600 | 4200 | 3900 | 
| Basava Kalayana | 3 | 2400 | 2700 | 2496 | 
| Chikkamagalore | 3 | 2400 | 2400 | 2400 | 
| Madhya Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Agar | 97.2 | 2360 | 2700 | 2561 | 
| Aron | 18.59 | 2592 | 3320 | 3320 | 
| Ashoknagar | 157.83 | 2385 | 2710 | 2862 | 
| Badamalhera | 69.43 | 2275 | 2400 | 2400 | 
| Badarwas | 46.95 | 2415 | 2490 | 2515 | 
| Badnagar | 23.18 | 2241 | 2570 | 2570 | 
| Badnawar | 98.28 | 2390 | 2895 | 2590 | 
| Badwaha | 4.01 | 2253 | 2326 | 2326 | 
| Banapura | 130.19 | 2200 | 2505 | 2420 | 
| Banda | 6.06 | 2396 | 3000 | 3000 | 
| Bareli | 1.5 | 2225 | 2225 | 2225 | 
| Beohari | 88.22 | 2200 | 2281 | 2281 | 
| Berasia | 34.39 | 2425 | 2633 | 2633 | 
| Bhander | 6.23 | 2475 | 2590 | 2590 | 
| Bhikangaon | 4.5 | 2375 | 2375 | 2375 | 
| Bhitarwar | 22 | 2410 | 2510 | 2435 | 
| Bhopal | 23.27 | 2560 | 2770 | 2770 | 
| Biaora | 67.93 | 2310 | 2645 | 2470 | 
| Bichhiya | 3 | 2200 | 2200 | 2200 | 
| Bina | 34.17 | 2356 | 2427 | 2568 | 
| Budhar | 10 | 2300 | 2300 | 2300 | 
| Chaurai | 4 | 2280 | 2280 | 2280 | 
| Dabra | 27.38 | 2550 | 2611 | 2610 | 
| Daloda | 1.31 | 2363 | 2480 | 2480 | 
| Deori | 34.15 | 2350 | 2370 | 2360 | 
| Dewas | 193.46 | 1800 | 3050 | 2541 | 
| Dhar | 303.87 | 2584 | 2594 | 2400 | 
| Dindori | 4.25 | 2225 | 2250 | 2250 | 
| Gairatganj | 17.5 | 2472 | 2596 | 2596 | 
| Ganjbasoda | 172.03 | 2700 | 2700 | 2750 | 
| Garhakota | 6.59 | 2360 | 2360 | 2360 | 
| Gohad | 10.89 | 2480 | 2525 | 2515 | 
| Guna | 35.92 | 2365 | 2850 | 2640 | 
| Harda | 223.2 | 1000 | 2611 | 2451 | 
| Harsood | 5.59 | 2396 | 2396 | 2402 | 
| Indore | 468.68 | 2226 | 2701 | 2305 | 
| Indore(F&V) | 1.11 | 2171 | 2800 | 2800 | 
| Itarsi | 67.8 | 2392 | 2471 | 2475 | 
| Jaora | 61.27 | 2415 | 3000 | 2861 | 
| Jawar | 3 | 2400 | 2400 | 2400 | 
| Jobat | 3.9 | 2200 | 2200 | 2200 | 
| Kasrawad | 25.52 | 2305 | 2470 | 2305 | 
| Katni | 41.5 | 2250 | 2324 | 2250 | 
| Khandwa | 141.35 | 2163 | 2534 | 2498 | 
| Khargapur | 254.71 | 2300 | 2400 | 2350 | 
| Khargone | 17.4 | 2470 | 2515 | 2515 | 
| Khategaon | 68.94 | 1821 | 2548 | 2500 | 
| Khurai | 31.72 | 2505 | 2771 | 2610 | 
| Kukshi | 4.54 | 2450 | 2500 | 2450 | 
| Kumbhraj | 3.36 | 2545 | 2630 | 2630 | 
| Kurawar | 12.91 | 2310 | 2655 | 2525 | 
| Lateri | 8.5 | 2300 | 2300 | 2300 | 
| LavKush Nagar(Laundi) | 30.7 | 2400 | 2410 | 2410 | 
| Mahidpur | 0.81 | 2325 | 2325 | 2325 | 
| Manawar | 34.7 | 2405 | 2500 | 2505 | 
| Mandsaur | 21.61 | 2472 | 2519 | 3101 | 
| Mehar | 26.2 | 2250 | 2300 | 2250 | 
| Mehgaon | 15.5 | 2400 | 2405 | 2405 | 
| Morena | 23.5 | 2436 | 2441 | 2436 | 
| Mundi | 23.95 | 2388 | 2422 | 2422 | 
| Nalkehda | 17.92 | 2299 | 2310 | 2310 | 
| Narsinghgarh | 6.24 | 2380 | 2380 | 2380 | 
| Nasrullaganj | 19.91 | 2400 | 2499 | 2400 | 
| Neemuch | 46.01 | 2489 | 2900 | 2770 | 
| Obedullaganj | 0.89 | 2506 | 2506 | 2506 | 
| Paatan | 1.09 | 2430 | 2430 | 2430 | 
| Pachaur | 5.57 | 2440 | 2480 | 2480 | 
| Palari | 24.9 | 2300 | 2376 | 2376 | 
| Petlawad | 34.14 | 2275 | 2410 | 2410 | 
| Pipariya | 85.87 | 2222 | 2467 | 2455 | 
| Piplya | 1.52 | 2736 | 2756 | 2756 | 
| Prithvipur | 11.8 | 2401 | 2403 | 2403 | 
| Rajgarh | 1.73 | 2400 | 2499 | 2499 | 
| Ratlam | 22.57 | 2538 | 2573 | 2573 | 
| Rewa | 3.12 | 2300 | 2300 | 2300 | 
| Sagar | 42.9 | 2390 | 3975 | 2445 | 
| Sailana | 22.95 | 2201 | 2751 | 2641 | 
| Sanawad | 2.63 | 2410 | 2475 | 2475 | 
| Sanwer | 19.36 | 2461 | 2528 | 2528 | 
| Sarangpur | 3.9 | 2379 | 2401 | 2401 | 
| Satna | 38.93 | 2300 | 2350 | 2350 | 
| Sehora | 8 | 2340 | 2340 | 2340 | 
| Sehore | 60.35 | 2350 | 2700 | 2460 | 
| Sendhwa | 5.35 | 2600 | 2600 | 2625 | 
| Seoni | 32.95 | 2278 | 2301 | 2301 | 
| Sevda | 163.6 | 2400 | 2430 | 2430 | 
| Shadora | 2.45 | 2601 | 2601 | 2601 | 
| Shahagarh | 36.7 | 2350 | 2350 | 2400 | 
| Shamgarh | 1.01 | 2475 | 2475 | 2475 | 
| Simariya | 89.39 | 2175 | 2275 | 2175 | 
| Sironj | 16.58 | 2500 | 2500 | 2650 | 
| Sonkatch | 11.72 | 2500 | 2690 | 2690 | 
| Taal | 11.7 | 2483 | 2640 | 2640 | 
| Tarana | 2.09 | 2495 | 2495 | 2495 | 
| Timarni | 83.43 | 2386 | 2472 | 2435 | 
| Ujjain | 46.84 | 2403 | 2924 | 2565 | 
| Umariya | 137.54 | 2200 | 2200 | 2350 | 
| Unhel | 6.61 | 2441 | 2489 | 2489 | 
| Vidisha | 71.04 | 2474 | 2750 | 2690 | 
| Vijaypur | 3.1 | 2360 | 2360 | 2360 | 
| Maharashtra Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Amalner | 15 | 2501 | 2650 | 2650 | 
| Amarawati | 12.9 | 2450 | 2850 | 2650 | 
| Bhokardan(Pimpalgaon Renu) | 8 | 2200 | 2600 | 2400 | 
| Malegaon | 1.6 | 2601 | 2751 | 2601 | 
| Nandgaon | 0.8 | 2441 | 3399 | 2450 | 
| Partur | 0.4 | 1950 | 2240 | 2000 | 
| Rahuri | 2.1 | 2400 | 2600 | 2500 | 
| Rajasthan Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Bassi | 5.3 | 2450 | 2600 | 2525 | 
| Beawar | 1 | 2500 | 3000 | 2750 | 
| Hanumangarh | 1779.15 | 2400 | 2400 | 2400 | 
| Iklera | 40 | 2350 | 2500 | 2425 | 
| Kota | 937.5 | 2400 | 2627 | 2500 | 
| Lalsot | 58.8 | 2250 | 2450 | 2371 | 
| Manohar Thana | 16 | 2450 | 2521 | 2485 | 
| Samraniyan | 13.8 | 2470 | 2561 | 2500 | 
| Sikar | 2.5 | 2300 | 2300 | 2300 | 
| Suratgarh | 76.5 | 2340 | 2381 | 2360 | 
| Udaipur (Grain) | 58.5 | 2750 | 3150 | 2950 | 
| Uttar Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Achalda | 100 | 2280 | 2400 | 2370 | 
| Achnera | 250 | 2370 | 2470 | 2430 | 
| Ait | 10 | 2350 | 2370 | 2360 | 
| Ajuha | 30 | 2360 | 2430 | 2400 | 
| Anandnagar | 74.5 | 2300 | 2400 | 2330 | 
| Atarra | 190.2 | 2280 | 2420 | 2350 | 
| Atrauli | 60 | 2275 | 2350 | 2300 | 
| Awagarh | 65 | 2280 | 2300 | 2290 | 
| Azamgarh | 346 | 2275 | 2350 | 2300 | 
| Babrala | 1275 | 2310 | 2320 | 2315 | 
| Ballia | 70 | 2320 | 2360 | 2340 | 
| Bareilly | 402 | 2325 | 2375 | 2355 | 
| Bewar | 22 | 2325 | 2375 | 2350 | 
| Bharthna | 250 | 2280 | 2380 | 2360 | 
| Charra | 4 | 2350 | 2370 | 2360 | 
| Chhibramau | 6.1 | 2300 | 2356 | 2340 | 
| Choubepur | 70 | 2300 | 2400 | 2385 | 
| Dadri | 120 | 2300 | 2440 | 2380 | 
| Dankaur | 80 | 2300 | 2400 | 2340 | 
| Dataganj | 145.6 | 2330 | 2350 | 2340 | 
| Doharighat | 20 | 2345 | 2470 | 2400 | 
| Faizabad | 500 | 2300 | 2400 | 2370 | 
| Fatehpur | 22.5 | 2380 | 2425 | 2400 | 
| Gadaura | 3.5 | 2300 | 2350 | 2320 | 
| Ghiraur | 870 | 2280 | 2460 | 2410 | 
| Gurusarai | 7 | 2350 | 2460 | 2400 | 
| Haathras | 560 | 2320 | 2360 | 2340 | 
| Hargaon (Laharpur) | 56 | 2340 | 2360 | 2350 | 
| Jagnair | 18.2 | 2300 | 2400 | 2350 | 
| Jahanabad | 172.8 | 2302 | 2304 | 2303 | 
| Jahangirabad | 70 | 2350 | 2390 | 2370 | 
| Jasvantnagar | 4 | 2350 | 2370 | 2360 | 
| Jaunpur | 92.5 | 2300 | 2325 | 2315 | 
| Kayamganj | 42.5 | 2345 | 2390 | 2375 | 
| Khurja | 85 | 2360 | 2450 | 2410 | 
| Kishunpur | 7.1 | 2380 | 2410 | 2400 | 
| Konch | 70 | 2275 | 2300 | 2280 | 
| Kosikalan | 45 | 2300 | 2385 | 2340 | 
| Kurara | 30 | 2350 | 2400 | 2360 | 
| Lalganj | 200 | 2275 | 2425 | 2375 | 
| Lalitpur | 2000 | 2320 | 2420 | 2375 | 
| Lucknow | 250 | 2330 | 2390 | 2360 | 
| Manjhanpur | 100 | 2310 | 2440 | 2375 | 
| Maudaha | 113.7 | 2275 | 2350 | 2300 | 
| Mauranipur | 57.7 | 2350 | 2450 | 2400 | 
| Meerut | 120 | 2405 | 2420 | 2415 | 
| Mehmoodabad | 316 | 2320 | 2365 | 2345 | 
| Mehrauni | 30.1 | 2375 | 2400 | 2400 | 
| Mirzapur | 280 | 2275 | 2355 | 2335 | 
| Mohammdi | 124 | 2300 | 2370 | 2335 | 
| Mugrabaadshahpur | 33 | 2275 | 2380 | 2300 | 
| Muskara | 17 | 2300 | 2410 | 2360 | 
| Naanpara | 621.4 | 2320 | 2380 | 2350 | 
| Nautnava | 0.2 | 2300 | 2400 | 2370 | 
| Nawabganj | 200 | 2350 | 2450 | 2400 | 
| Partaval | 44 | 2275 | 2380 | 2345 | 
| Pratapgarh | 180 | 2300 | 2450 | 2350 | 
| Puranpur | 254 | 2275 | 2415 | 2375 | 
| Purwa | 185 | 2380 | 2410 | 2400 | 
| Puwaha | 31.5 | 2280 | 2450 | 2380 | 
| Raath | 76.5 | 2275 | 2360 | 2350 | 
| Raibareilly | 435 | 2275 | 2330 | 2325 | 
| Rasda | 26 | 2275 | 2400 | 2325 | 
| Robertsganj | 121.5 | 2275 | 2450 | 2325 | 
| Saharanpur | 400 | 2275 | 2380 | 2320 | 
| Sandila | 350 | 2300 | 2380 | 2340 | 
| Shahganj | 65 | 2280 | 2340 | 2300 | 
| Sikandraraau | 65 | 2310 | 2330 | 2325 | 
| Sikarpur | 64.8 | 2380 | 2400 | 2390 | 
| Sitapur | 371.2 | 2330 | 2360 | 2350 | 
| Tilhar | 63.3 | 2335 | 2340 | 2337 | 
| Tulsipur | 40 | 2340 | 2400 | 2370 | 
| Tundla | 1500 | 2400 | 2445 | 2425 | 
| Ujhani | 422.3 | 2350 | 2400 | 2380 | 
| Unnao | 698.6 | 2275 | 2425 | 2410 | 
| Uttaripura | 80 | 2275 | 2420 | 2370 | 
| Vishalpur | 100 | 2350 | 2385 | 2385 | 
| Visoli | 46.5 | 2320 | 2325 | 2320 | 
| Viswan | 280 | 2310 | 2350 | 2330 | 
| Wazirganj | 76.1 | 2275 | 2370 | 2370 | 
| Uttrakhand Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Gadarpur | 245 | 2501 | 2501 | 2501 | 
| Lakshar | 1 | 2290 | 2300 | 2295 | 
| West Bengal Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) | 
| Asansol | 4.7 | 2450 | 2650 | 2500 | 
| Birbhum | 10 | 2400 | 2550 | 2500 | 
| Bolpur | 11 | 2400 | 2550 | 2500 | 
| Durgapur | 4.5 | 2460 | 2655 | 2550 | 
| Kandi | 1 | 2350 | 2450 | 2400 | 
| Rampurhat | 11 | 2400 | 2500 | 2450 | 
| Sainthia | 13 | 2400 | 2500 | 2450 | 
Today’s Wheat market rate (as on 4 June 2024); Sagar market recorded a maximum rate of 3975
Also Read: Food Security of the World: Countries that Can Save the World from Starvation
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
Advertisement
  
  
  
  
  Advertisement

 
							 
							 
							 
							 
							