Herbicide-Resistant Weeds in Soybean Systems Worldwide: A Growing Challenge for Global Agriculture
05 March 2026, Chicago: Herbicide resistance has become one of the most significant challenges affecting soybean production worldwide. Since the widespread adoption of herbicide-tolerant soybean varieties and the repeated use of similar herbicide modes of action, many weed species have evolved resistance to commonly used herbicides. This phenomenon threatens productivity, increases weed management costs, and complicates crop protection strategies across major soybean-growing regions.
The first recorded case of herbicide-resistant weeds in soybean systems dates back to the 1970s in the United States, where resistance to PSII inhibitors (HRAC Group 5) was observed in species such as Chenopodium album. Since then, resistance cases have expanded rapidly across the Americas, Europe, Africa, and Asia.
Countries with large soybean production areas—particularly the United States, Brazil, Argentina, Paraguay, Bolivia, and Canada—have reported the highest number of resistant weed populations. However, emerging cases are also being reported in countries such as China, France, Italy, Kazakhstan, Serbia, South Africa, Ukraine, and Uruguay, indicating that herbicide resistance is a global issue rather than a localized problem.
A major driver of resistance development is the repeated use of herbicides with the same site of action, especially glyphosate (HRAC Group 9) following the adoption of glyphosate-tolerant soybean varieties. Over time, several weed species such as Amaranthus palmeri, Amaranthus tuberculatus, Conyza canadensis, and Digitaria insularis have developed resistance not only to glyphosate but also to multiple herbicide groups.
The rise of multiple-herbicide resistance is particularly concerning. Some populations of weeds like tall waterhemp (Amaranthus tuberculatus) and Palmer amaranth (Amaranthus palmeri) now exhibit resistance to as many as four or five herbicide sites of action, significantly limiting available chemical control options.
In South America, especially in Brazil and Argentina, the rapid expansion of soybean acreage has been accompanied by increasing cases of resistance in species such as sourgrass (Digitaria insularis), hairy fleabane (Conyza bonariensis), and goosegrass (Eleusine indica). Similarly, North American soybean systems continue to face persistent challenges from waterhemp, ragweed species, and horseweed.
The emergence of herbicide resistance highlights the urgent need for integrated weed management (IWM) strategies. These include rotating herbicide modes of action, using pre-emergence herbicides, integrating mechanical control, adopting cover crops, and diversifying crop rotations. Without such approaches, herbicide resistance is likely to continue spreading and threaten the sustainability of soybean production systems worldwide.
Researchers and agronomists emphasize that resistance management must be proactive rather than reactive. Monitoring weed populations, adopting diverse weed control strategies, and developing new herbicide technologies will be essential to maintain effective weed control in soybean systems.
The following table provides a chronological overview of herbicide-resistant weed species reported in soybean systems globally, including species name, common name, country, year of first report, and herbicide site of action.
Chronology of Herbicide-Resistant Weeds Reported in Soybean Systems Globally
| # | Year | Species | Common Name | Country | Herbicide Site of Action |
| 1 | 1974 | Eleusine indica | Goosegrass | United States (South Carolina) | Microtubule Assembly Inhibitors – HRAC Group 3 |
| 2 | 1975 | Chenopodium album | Common Lambsquarters | United States (Michigan) | PSII inhibitors – HRAC Group 5 |
| 3 | 1977 | Chenopodium album | Common Lambsquarters | United States (New York) | PSII inhibitors – HRAC Group 5 |
| 4 | 1989 | Xanthium strumarium | Common cocklebur | United States (Mississippi) | ALS inhibitors – HRAC Group 2 |
| 5 | 1989 | Amaranthus palmeri | Palmer Amaranth | United States (South Carolina) | Microtubule Assembly inhibitors – HRAC Group 3 |
| 6 | 1990 | Euphorbia heterophylla | Wild Poinsettia | Ecuador | PSII inhibitors – HRAC Group 5 |
| 7 | 1991 | Sorghum halepense | Johnsongrass | United States (Kentucky) | ACCase inhibitors – HRAC Group 1 |
| 8 | 1992 | Amaranthus hybridus | Smooth Pigweed | United States (Kentucky) | ALS inhibitors – HRAC Group 2 |
| 9 | 1992 | Xanthium strumarium | Common cocklebur | United States (Missouri) | ALS inhibitors – HRAC Group 2 |
| 10 | 1993 | Bidens pilosa | Hairy Beggarticks | Brazil | ALS inhibitors – HRAC Group 2 |
| 11 | 1993 | Euphorbia heterophylla | Wild Poinsettia | Brazil | ALS inhibitors – HRAC Group 2 |
| 12 | 1993 | Amaranthus tuberculatus | Tall Waterhemp | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 13 | 1993 | Amaranthus tuberculatus | Tall Waterhemp | United States (Iowa) | ALS inhibitors – HRAC Group 2 |
| 14 | 1993 | Amaranthus palmeri | Palmer Amaranth | United States (Kansas) | ALS inhibitors – HRAC Group 2 |
| 15 | 1994 | Amaranthus palmeri | Palmer Amaranth | United States (Arkansas) | ALS inhibitors – HRAC Group 2 |
| 16 | 1994 | Setaria faberi | Giant Foxtail | United States (Iowa) | ACCase inhibitors – HRAC Group 1 |
| 17 | 1994 | Xanthium strumarium | Common cocklebur | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 18 | 1994 | Amaranthus tuberculatus | Tall Waterhemp | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 19 | 1994 | Conyza canadensis | Horseweed | United States (Mississippi) | PS I Electron Diversion – HRAC Group 22 |
| 20 | 1994 | Amaranthus hybridus | Smooth Pigweed | United States (Virginia) | ALS inhibitors – HRAC Group 2 |
| 21 | 1994 | Daucus carota | Wild Carrot | United States (Ohio) | Auxin Mimics – HRAC Group 4 |
| 22 | 1995 | Euphorbia heterophylla | Wild Poinsettia | Paraguay | ALS inhibitors – HRAC Group 2 |
| 23 | 1995 | Xanthium strumarium | Common cocklebur | United States (Arkansas) | ALS inhibitors – HRAC Group 2 |
| 24 | 1995 | Amaranthus retroflexus | Redroot Pigweed | United States (Arkansas) | ALS inhibitors – HRAC Group 2 |
| 25 | 1995 | Amaranthus tuberculatus | Tall Waterhemp | United States (Kansas) | ALS inhibitors – HRAC Group 2 |
| 26 | 1995 | Sorghum halepense | Johnsongrass | United States (Tennessee) | ACCase inhibitors – HRAC Group 1 |
| 27 | 1995 | Sorghum halepense | Johnsongrass | United States (Virginia) | ACCase inhibitors – HRAC Group 1 |
| 28 | 1995 | Amaranthus palmeri | Palmer Amaranth | United States (North Carolina) | ALS inhibitors – HRAC Group 2 |
| 29 | 1996 | Amaranthus hybridus | Smooth Pigweed | Argentina | ALS inhibitors – HRAC Group 2 |
| 30 | 1996 | Bidens subalternans | Greater Beggarticks | Brazil | ALS inhibitors – HRAC Group 2 |
| 31 | 1996 | Amaranthus tuberculatus | Tall Waterhemp | United States (Illinois) | ALS + PSII multiple resistance |
| 32 | 1996 | Setaria faberi | Giant Foxtail | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 33 | 1996 | Setaria viridis var. major | Giant Green Foxtail | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 34 | 1996 | Helianthus annuus | Common Sunflower | United States (Kansas) | ALS inhibitors – HRAC Group 2 |
| 35 | 1996 | Xanthium strumarium | Common cocklebur | United States (Oklahoma) | ALS inhibitors – HRAC Group 2 |
| 36 | 1996 | Amaranthus tuberculatus | Tall Waterhemp | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 37 | 1996 | Amaranthus powellii | Powell Amaranth | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 38 | 1997 | Eriochloa punctata | Pasto Amargo | Bolivia | ACCase inhibitors – HRAC Group 1 |
| 39 | 1997 | Urochloa plantaginea | Alexandergrass | Brazil | ACCase inhibitors – HRAC Group 1 |
| 40 | 1997 | Helianthus annuus | Common Sunflower | United States (Iowa) | ALS inhibitors – HRAC Group 2 |
| 41 | 1997 | Setaria pumila | Yellow Foxtail | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 42 | 1997 | Rottboellia cochinchinensis | Itchgrass | United States (Louisiana) | ACCase inhibitors – HRAC Group 1 |
| 43 | 1997 | Xanthium strumarium | Common cocklebur | United States (Kansas) | ALS inhibitors – HRAC Group 2 |
| 44 | 1997 | Amaranthus palmeri | Palmer Amaranth | United States (South Carolina) | ALS inhibitors – HRAC Group 2 |
| 45 | 1998 | Amaranthus powellii | Powell Amaranth | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 46 | 1998 | Amaranthus retroflexus | Redroot Pigweed | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 47 | 1998 | Amaranthus powellii | Powell Amaranth | Canada (Ontario) | ALS + PSII multiple resistance |
| 48 | 1998 | Ambrosia artemisiifolia | Common Ragweed | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 49 | 1998 | Ambrosia trifida | Giant Ragweed | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 50 | 1998 | Xanthium strumarium | Common cocklebur | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 51 | 1998 | Amaranthus hybridus | Smooth Pigweed | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 52 | 1998 | Ambrosia artemisiifolia | Common Ragweed | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 53 | 1998 | Ambrosia trifida | Giant Ragweed | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 54 | 1998 | Ambrosia artemisiifolia | Common Ragweed | United States (Michigan) | ALS inhibitors – HRAC Group 2 |
| 55 | 1998 | Ambrosia artemisiifolia | Common Ragweed | United States (Minnesota) | ALS inhibitors – HRAC Group 2 |
| 56 | 1998 | Amaranthus palmeri | Palmer Amaranth | United States (Tennessee) | Microtubule inhibitors – HRAC Group 3 |
| 57 | 1998 | Amaranthus retroflexus | Redroot Pigweed | United States (Pennsylvania) | ALS + PSII multiple resistance |
| 58 | 1998 | Ambrosia artemisiifolia | Common Ragweed | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 59 | 1998 | Ambrosia trifida | Giant Ragweed | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 60 | 1999 | Sorghum bicolor ssp. drummondii | Sudangrass | Bolivia | ACCase inhibitors – HRAC Group 1 |
| 61 | 1999 | Amaranthus retroflexus | Redroot Pigweed | Italy | PSII inhibitors – HRAC Group 5 |
| 62 | 1999 | Solanum ptycanthum | Eastern Black Nightshade | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 63 | 1999 | Setaria viridis var. major | Giant Green Foxtail | United States (Minnesota) | ACCase inhibitors – HRAC Group 1 |
| 64 | 1999 | Setaria viridis var. major | Giant Green Foxtail | United States (Minnesota) | ACCase inhibitors – HRAC Group 1 |
| 65 | 1999 | Sinapis arvensis | Wild Mustard | United States (North Dakota) | ALS inhibitors – HRAC Group 2 |
| 66 | 1999 | Solanum ptycanthum | Eastern Black Nightshade | United States (North Dakota) | ALS inhibitors – HRAC Group 2 |
| 67 | 1999 | Amaranthus retroflexus | Redroot Pigweed | United States (North Dakota) | ALS inhibitors – HRAC Group 2 |
| 68 | 1999 | Xanthium strumarium | Common cocklebur | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 69 | 1999 | Setaria faberi | Giant Foxtail | United States (Wisconsin) | ALS inhibitors – HRAC Group 2 |
| 70 | 1999 | Setaria viridis | Green Foxtail | United States (Wisconsin) | ALS inhibitors – HRAC Group 2 |
| 71 | 1999 | Amaranthus tuberculatus | Tall Waterhemp | United States (Wisconsin) | ALS inhibitors – HRAC Group 2 |
| 72 | 2000 | Solanum ptycanthum | Eastern Black Nightshade | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 73 | 2000 | Ambrosia artemisiifolia | Common Ragweed | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 74 | 2000 | Conyza canadensis | Horseweed | United States (Delaware) | Glyphosate resistance – HRAC Group 9 |
| 75 | 2000 | Ambrosia trifida | Giant Ragweed | United States (Iowa) | ALS inhibitors – HRAC Group 2 |
| 76 | 2000 | Amaranthus tuberculatus | Tall Waterhemp | United States (Michigan) | ALS inhibitors – HRAC Group 2 |
| 77 | 2001 | Chenopodium album | Common Lambsquarters | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 78 | 2001 | Setaria viridis | Green Foxtail | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 79 | 2001 | Conyza canadensis | Horseweed | United States (Kentucky) | Glyphosate resistance – HRAC Group 9 |
| 80 | 2001 | Sorghum bicolor | Shattercane | United States (Pennsylvania) | ALS inhibitors – HRAC Group 2 |
| 81 | 2001 | Conyza canadensis | Horseweed | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 82 | 2001 | Chenopodium album | Common Lambsquarters | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 83 | 2001 | Amaranthus hybridus | Smooth Pigweed | United States (Ohio) | ALS inhibitors – HRAC Group 2 |
| 84 | 2001 | Conyza canadensis | Horseweed | United States (Pennsylvania) | Glyphosate resistance – HRAC Group 9 |
| 85 | 2001 | Amaranthus tuberculatus | Tall Waterhemp | United States (Kansas) | ALS + PPO multiple resistance |
| 86 | 2002 | Amaranthus hybridus | Smooth Pigweed | Bolivia | ALS inhibitors – HRAC Group 2 |
| 87 | 2002 | Digitaria ciliaris | Southern Crabgrass | Brazil | ACCase inhibitors – HRAC Group 1 |
| 88 | 2002 | Amaranthus tuberculatus | Tall Waterhemp | Canada (Ontario) | ALS + PSII multiple resistance |
| 89 | 2002 | Amaranthus tuberculatus | Tall Waterhemp | Canada (Ontario) | ALS inhibitors – HRAC Group 2 |
| 90 | 2002 | Conyza canadensis | Horseweed | United States (Indiana) | Glyphosate resistance – HRAC Group 9 |
| 91 | 2002 | Amaranthus tuberculatus | Tall Waterhemp | United States (Illinois) | ALS + PSII + PPO multiple resistance |
| 92 | 2002 | Conyza canadensis | Horseweed | United States (Michigan) | ALS inhibitors – HRAC Group 2 |
| 93 | 2002 | Amaranthus hybridus | Smooth Pigweed | United States (Michigan) | ALS inhibitors – HRAC Group 2 |
| 94 | 2002 | Conyza canadensis | Horseweed | United States (Maryland) | Glyphosate resistance – HRAC Group 9 |
| 95 | 2002 | Amaranthus tuberculatus | Tall Waterhemp | United States (Oklahoma) | ALS inhibitors – HRAC Group 2 |
| 96 | 2002 | Conyza canadensis | Horseweed | United States (Ohio) | Glyphosate resistance – HRAC Group 9 |
| 97 | 2002 | Conyza canadensis | Horseweed | United States (Pennsylvania) | Glyphosate resistance – HRAC Group 9 |
| 98 | 2002 | Conyza canadensis | Horseweed | United States (New Jersey) | Glyphosate resistance – HRAC Group 9 |
| 99 | 2003 | Lolium perenne ssp. multiflorum | Italian Ryegrass | Brazil | Glyphosate resistance – HRAC Group 9 |
| 100 | 2003 | Eleusine indica | Goosegrass | Brazil | ACCase inhibitors – HRAC Group 1 |
| 101 | 2003 | Amaranthus retroflexus | Redroot Pigweed | Italy | ALS inhibitors – HRAC Group 2 |
| 102 | 2003 | Iva xanthiifolia | Marshelder | United States (North Dakota) | ALS inhibitors – HRAC Group 2 |
| 103 | 2003 | Conyza canadensis | Horseweed | United States (Delaware) | PS I Electron Diversion – HRAC Group 22 |
| 104 | 2003 | Conyza canadensis | Horseweed | United States (Ohio) | ALS + Glyphosate multiple resistance |
| 105 | 2003 | Conyza canadensis | Horseweed | United States (Pennsylvania) | Glyphosate resistance – HRAC Group 9 |
| 106 | 2003 | Setaria faberi | Giant Foxtail | United States (Illinois) | ACCase inhibitors – HRAC Group 1 |
| 107 | 2003 | Solanum ptycanthum | Eastern Black Nightshade | United States (Wisconsin) | ALS inhibitors – HRAC Group 2 |
| 108 | 2004 | Euphorbia heterophylla | Wild Poinsettia | Brazil | ALS + PPO multiple resistance |
| 109 | 2004 | Parthenium hysterophorus | Ragweed Parthenium | Brazil | ALS inhibitors – HRAC Group 2 |
| 110 | 2004 | Ambrosia artemisiifolia | Common Ragweed | United States (Arkansas) | Glyphosate resistance – HRAC Group 9 |
| 111 | 2004 | Chenopodium album var. striatum | Lateflowering Goosefoot | United States (Michigan) | PSII inhibitors – HRAC Group 5 |
| 112 | 2004 | Abutilon theophrasti | Velvetleaf | United States (Michigan) | PSII inhibitors – HRAC Group 5 |
| 113 | 2004 | Ambrosia artemisiifolia | Common Ragweed | United States (Missouri) | Glyphosate resistance – HRAC Group 9 |
| 114 | 2004 | Ambrosia trifida | Giant Ragweed | United States (Ohio) | Glyphosate resistance – HRAC Group 9 |
| 115 | 2005 | Sorghum halepense | Johnsongrass | Argentina | Glyphosate resistance – HRAC Group 9 |
| 116 | 2005 | Amaranthus hybridus | Smooth Pigweed | Bolivia | PPO inhibitors – HRAC Group 14 |
| 117 | 2005 | Eleusine indica | Goosegrass | Bolivia | ACCase inhibitors – HRAC Group 1 |
| 118 | 2005 | Conyza bonariensis | Hairy Fleabane | Brazil | Glyphosate resistance – HRAC Group 9 |
| 119 | 2005 | Conyza canadensis | Horseweed | Brazil | Glyphosate resistance – HRAC Group 9 |
| 120 | 2005 | Sorghum halepense | Johnsongrass | Italy | ACCase inhibitors – HRAC Group 1 |
| 121 | 2005 | Digitaria insularis | Sourgrass | Paraguay | Glyphosate resistance – HRAC Group 9 |
| 122 | 2005 | Ambrosia trifida | Giant Ragweed | United States (Arkansas) | Glyphosate resistance – HRAC Group 9 |
| 123 | 2005 | Conyza canadensis | Horseweed | United States (Illinois) | Glyphosate resistance – HRAC Group 9 |
| 124 | 2005 | Ambrosia trifida | Giant Ragweed | United States (Indiana) | Glyphosate resistance – HRAC Group 9 |
| 125 | 2005 | Sorghum halepense | Johnsongrass | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 126 | 2005 | Amaranthus tuberculatus | Tall Waterhemp | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 127 | 2005 | Conyza canadensis | Horseweed | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 128 | 2005 | Conyza canadensis | Horseweed | United States (Kansas) | Glyphosate resistance – HRAC Group 9 |
| 129 | 2005 | Ambrosia trifida | Giant Ragweed | United States (Kentucky) | Glyphosate resistance – HRAC Group 9 |
| 130 | 2005 | Lolium perenne ssp. multiflorum | Italian Ryegrass | United States (Mississippi) | Glyphosate resistance – HRAC Group 9 |
| 131 | 2005 | Amaranthus tuberculatus | Tall Waterhemp | United States (Missouri) | ALS + PPO + Glyphosate multiple resistance |
| 132 | 2005 | Ambrosia artemisiifolia | Common Ragweed | United States (Delaware) | ALS + PPO multiple resistance |
| 133 | 2005 | Amaranthus palmeri | Palmer Amaranth | United States (Georgia) | Glyphosate resistance – HRAC Group 9 |
| 134 | 2006 | Echinochloa colona | Junglerice | Bolivia | ACCase inhibitors – HRAC Group 1 |
| 135 | 2006 | Digitaria sanguinalis | Large Crabgrass | Italy | ACCase inhibitors – HRAC Group 1 |
| 136 | 2006 | Amaranthus palmeri | Palmer Amaranth | United States (Arkansas) | Glyphosate resistance – HRAC Group 9 |
| 137 | 2006 | Sorghum bicolor | Shattercane | United States (Indiana) | ALS inhibitors – HRAC Group 2 |
| 138 | 2006 | Ambrosia artemisiifolia | Common Ragweed | United States (Kentucky) | Glyphosate resistance – HRAC Group 9 |
| 139 | 2006 | Setaria faberi | Giant Foxtail | United States (Michigan) | ALS inhibitors – HRAC Group 2 |
| 140 | 2006 | Ambrosia trifida | Giant Ragweed | United States (Minnesota) | Glyphosate resistance – HRAC Group 9 |
| 141 | 2006 | Conyza canadensis | Horseweed | United States (Nebraska) | Glyphosate resistance – HRAC Group 9 |
| 142 | 2006 | Ambrosia trifida | Giant Ragweed | United States (Kansas) | Glyphosate resistance – HRAC Group 9 |
| 143 | 2006 | Amaranthus tuberculatus | Tall Waterhemp | United States (Kansas) | Glyphosate resistance – HRAC Group 9 |
| 144 | 2006 | Ambrosia artemisiifolia | Common Ragweed | United States (Ohio) | ALS + Glyphosate multiple resistance |
| 145 | 2006 | Ambrosia artemisiifolia | Common Ragweed | United States (Ohio) | ALS + PPO multiple resistance |
| 146 | 2006 | Ambrosia trifida | Giant Ragweed | United States (Ohio) | ALS + Glyphosate multiple resistance |
| 147 | 2006 | Amaranthus palmeri | Palmer Amaranth | United States (South Carolina) | Glyphosate resistance – HRAC Group 9 |
| 148 | 2006 | Amaranthus palmeri | Palmer Amaranth | United States (Tennessee) | Glyphosate resistance – HRAC Group 9 |
| 149 | 2006 | Amaranthus tuberculatus | Tall Waterhemp | United States (Illinois) | ALS + Glyphosate multiple resistance |
| 150 | 2007 | Eleusine indica | Goosegrass | Bolivia | Glyphosate resistance – HRAC Group 9 |
| 151 | 2007 | Ambrosia artemisiifolia | Common Ragweed | Canada (Quebec) | ALS inhibitors – HRAC Group 2 |
| 152 | 2007 | Sorghum halepense | Johnsongrass | United States (Arkansas) | Glyphosate resistance – HRAC Group 9 |
| 153 | 2007 | Setaria faberi | Giant Foxtail | United States (Illinois) | ALS inhibitors – HRAC Group 2 |
| 154 | 2007 | Ambrosia artemisiifolia | Common Ragweed | United States (Indiana) | Glyphosate resistance – HRAC Group 9 |
| 155 | 2007 | Ambrosia artemisiifolia | Common Ragweed | United States (Minnesota) | Glyphosate resistance – HRAC Group 9 |
| 156 | 2007 | Ambrosia trifida | Giant Ragweed | United States (Tennessee) | Glyphosate resistance – HRAC Group 9 |
| 157 | 2007 | Conyza canadensis | Horseweed | United States (Mississippi) | PSI + Glyphosate multiple resistance |
| 158 | 2007 | Kochia scoparia | Kochia | United States (Kansas) | Glyphosate resistance – HRAC Group 9 |
| 159 | 2007 | Conyza canadensis | Horseweed | United States (West Virginia) | Glyphosate resistance – HRAC Group 9 |
| 160 | 2007 | Ambrosia artemisiifolia | Common Ragweed | United States (South Dakota) | Glyphosate resistance – HRAC Group 9 |
| 161 | 2008 | Lolium perenne | Perennial Ryegrass | Argentina | Glyphosate resistance – HRAC Group 9 |
| 162 | 2008 | Cynodon hirsutus | Gramilla mansa | Argentina | Glyphosate resistance – HRAC Group 9 |
| 163 | 2008 | Digitaria insularis | Sourgrass | Brazil | Glyphosate resistance – HRAC Group 9 |
| 164 | 2008 | Ambrosia trifida | Giant Ragweed | Canada (Ontario) | Glyphosate resistance – HRAC Group 9 |
| 165 | 2008 | Chenopodium album | Common Lambsquarters | Canada (Quebec) | ALS inhibitors – HRAC Group 2 |
| 166 | 2008 | Amaranthus palmeri | Palmer Amaranth | United States (Alabama) | Glyphosate resistance – HRAC Group 9 |
| 167 | 2008 | Sorghum halepense | Johnsongrass | United States (Mississippi) | Glyphosate resistance – HRAC Group 9 |
| 168 | 2008 | Ambrosia artemisiifolia | Common Ragweed | United States (Minnesota) | Glyphosate resistance – HRAC Group 9 |
| 169 | 2008 | Ambrosia trifida | Giant Ragweed | United States (Minnesota) | ALS + Glyphosate multiple resistance |
| 170 | 2008 | Amaranthus tuberculatus | Tall Waterhemp | United States (Ohio) | Glyphosate resistance – HRAC Group 9 |
| 171 | 2008 | Ambrosia artemisiifolia | Common Ragweed | United States (Pennsylvania) | Glyphosate resistance – HRAC Group 9 |
| 172 | 2008 | Amaranthus palmeri | Palmer Amaranth | United States (Missouri) | Glyphosate resistance – HRAC Group 9 |
| 173 | 2009 | Echinochloa colona | Junglerice | Argentina | Glyphosate resistance – HRAC Group 9 |
| 174 | 2009 | Amaranthus retroflexus | Redroot Pigweed | Canada (Quebec) | ALS inhibitors – HRAC Group 2 |
| 175 | 2009 | Amaranthus tuberculatus | Tall Waterhemp | United States (Illinois) | ALS + PSII + PPO + Glyphosate multiple resistance |
| 176 | 2009 | Amaranthus tuberculatus | Tall Waterhemp | United States (Indiana) | Glyphosate resistance – HRAC Group 9 |
| 177 | 2009 | Ambrosia trifida | Giant Ragweed | United States (Iowa) | Glyphosate resistance – HRAC Group 9 |
| 178 | 2009 | Amaranthus tuberculatus | Tall Waterhemp | United States (Iowa) | Glyphosate resistance – HRAC Group 9 |
| 179 | 2009 | Kochia scoparia | Kochia | United States (South Dakota) | Glyphosate resistance – HRAC Group 9 |
| 180 | 2009 | Conyza canadensis | Horseweed | United States (Oklahoma) | Glyphosate resistance – HRAC Group 9 |
| 181 | 2009 | Amaranthus palmeri | Palmer Amaranth | United States (Tennessee) | ALS + Glyphosate multiple resistance |
| 182 | 2009 | Ambrosia trifida | Giant Ragweed | United States (Missouri) | Glyphosate resistance – HRAC Group 9 |
| 183 | 2010 | Lolium perenne ssp. multiflorum | Italian Ryegrass | Brazil | ACCase + Glyphosate multiple resistance |
| 184 | 2010 | Conyza sumatrensis | Sumatran Fleabane | Brazil | Glyphosate resistance – HRAC Group 9 |
| 185 | 2010 | Echinochloa crus-galli var. crus-galli | Barnyardgrass | China | ACCase inhibitors – HRAC Group 1 |
| 186 | 2010 | Amaranthus tuberculatus | Tall Waterhemp | Italy | ALS inhibitors – HRAC Group 2 |
| 187 | 2010 | Conyza canadensis | Horseweed | Canada (Ontario) | Glyphosate resistance – HRAC Group 9 |
| 188 | 2010 | Conyza canadensis | Horseweed | United States (Delaware) | ALS + Glyphosate multiple resistance |
| 189 | 2010 | Amaranthus palmeri | Palmer Amaranth | United States (Illinois) | Glyphosate resistance – HRAC Group 9 |
| 190 | 2010 | Ambrosia artemisiifolia | Common Ragweed | United States (Minnesota) | ALS + Glyphosate multiple resistance |
| 191 | 2010 | Amaranthus tuberculatus | Tall Waterhemp | United States (Kentucky) | Glyphosate resistance – HRAC Group 9 |
| 192 | 2010 | Amaranthus palmeri | Palmer Amaranth | United States (Kentucky) | Glyphosate resistance – HRAC Group 9 |
| 193 | 2010 | Sorghum halepense | Johnsongrass | United States (Louisiana) | Glyphosate resistance – HRAC Group 9 |
| 194 | 2010 | Amaranthus tuberculatus | Tall Waterhemp | United States (Mississippi) | Glyphosate resistance – HRAC Group 9 |
| 195 | 2010 | Ambrosia trifida | Giant Ragweed | United States (Mississippi) | Glyphosate resistance – HRAC Group 9 |
| 196 | 2010 | Amaranthus tuberculatus | Tall Waterhemp | United States (Mississippi) | ALS inhibitors – HRAC Group 2 |
| 197 | 2010 | Amaranthus palmeri | Palmer Amaranth | United States (Ohio) | Glyphosate resistance – HRAC Group 9 |
| 198 | 2010 | Amaranthus tuberculatus | Tall Waterhemp | United States (South Dakota) | Glyphosate resistance – HRAC Group 9 |
| 199 | 2010 | Conyza canadensis | Horseweed | United States (South Dakota) | Glyphosate resistance – HRAC Group 9 |
| 200 | 2011 | Conyza sumatrensis | Sumatran Fleabane | Brazil | ALS inhibitors – HRAC Group 2 |
| 201 | 2011 | Conyza sumatrensis | Sumatran Fleabane | Brazil | ALS + Glyphosate multiple resistance |
| 202 | 2011 | Acalypha australis | Asian Copperleaf | China | PPO inhibitors – HRAC Group 14 |
| 203 | 2011 | Conyza canadensis | Horseweed | Canada (Ontario) | ALS + Glyphosate multiple resistance |
| 204 | 2011 | Ambrosia trifida | Giant Ragweed | Canada (Ontario) | ALS + Glyphosate multiple resistance |
| 205 | 2011 | Conyza canadensis | Horseweed | United States (Iowa) | Glyphosate resistance – HRAC Group 9 |
| 206 | 2011 | Amaranthus palmeri | Palmer Amaranth | United States (Arkansas) | ALS + PPO multiple resistance |
| 207 | 2011 | Amaranthus palmeri | Palmer Amaranth | United States (Delaware) | Glyphosate resistance – HRAC Group 9 |
| 208 | 2011 | Amaranthus palmeri | Palmer Amaranth | United States (Virginia) | Glyphosate resistance – HRAC Group 9 |
| 209 | 2011 | Amaranthus palmeri | Palmer Amaranth | United States (Kansas) | Glyphosate resistance – HRAC Group 9 |
| 210 | 2011 | Kochia scoparia | Kochia | United States (Nebraska) | Glyphosate resistance – HRAC Group 9 |
| 211 | 2011 | Eleusine indica | Goosegrass | United States (Tennessee) | Glyphosate resistance – HRAC Group 9 |
| 212 | 2011 | Amaranthus tuberculatus | Tall Waterhemp | United States (Tennessee) | Glyphosate resistance – HRAC Group 9 |
| 213 | 2011 | Ambrosia trifida | Giant Ragweed | United States (Wisconsin) | Glyphosate resistance – HRAC Group 9 |
| 214 | 2012 | Eleusine indica | Goosegrass | Argentina | Glyphosate resistance – HRAC Group 9 |
| 215 | 2012 | Conyza bonariensis | Hairy Fleabane | Argentina | Glyphosate resistance – HRAC Group 9 |
