Progress Of Area Coverage Under Summer Crops As On 10.04.2026
14 April 2026, New Delhi: The press release provides an update on the progress of area coverage under summer crops in India as of 10 April 2026. It highlights how agricultural activities are advancing during the current summer (zaid) season, focusing on the total area sown across key crop categories.
Area:In Lakh Hectare
| Area Sown | Increase/ | |||||
| S.No. | Crops | Normal Summer Area (DES) | Final Summer Area 2025 | Current Year (2026) | Decrease over Corresponding period of Last year | Decrease over Corrosponding period of Last year |
| 1 | Rice | 31.49 | 33.28 | 30.59 | 32.30 | -1.72 |
| 2 | Pulses | 23.40 | 27.07 | 11.54 | 10.71 | 0.83 |
| a | Greengram | 20.44 | 23.49 | 8.47 | 8.15 | 0.33 |
| b | Blackgram | 2.96 | 3.58 | 2.78 | 2.38 | 0.40 |
| c | Other Pulses | 0.00 | – | 0.29 | 0.18 | 0.11 |
| 3 | Shree Anna cum Coarse Cereals | 12.08 | 14.06 | 13.67 | 12.70 | 0.97 |
| a | Jowar | 0.34 | 0.36 | 0.37 | 0.36 | 0.01 |
| b | Bajra | 4.43 | 5.20 | 4.60 | 4.30 | 0.30 |
| c | Ragi | 0.31 | – | 0.21 | 0.16 | 0.05 |
| d | Small Millets | 0.02 | – | 0.03 | 0.03 | 0.00 |
| e | Maize | 6.98 | 8.50 | 8.46 | 7.85 | 0.61 |
| 4 | Oilseeds | 8.40 | 9.51 | 8.31 | 7.62 | 0.69 |
| a | Groundnut | 3.40 | 4.20 | 4.77 | 4.20 | 0.57 |
| b | Sunflower | 0.34 | 0.35 | 0.39 | 0.35 | 0.03 |
| c | Sesamum | 4.66 | 4.96 | 3.09 | 3.00 | 0.10 |
| d | Other Oilseeds | 0.00 | – | 0.05 | 0.06 | -0.01 |
| Total | 75.37 | 83.92 | 64.10 | 63.33 | 0.77 | |
Also Read: Isoxalanam: New Isoxazoline Insecticide Gets Provisional ISO Common Name Approval
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com






