India Summer Crop Sowing Reaches 69.06 Lakh Hectares; Rice Leads, Maize Gains, Moong Expands
21 April 2026, New Delhi: India’s total area coverage under summer crops reached 69.06 lakh hectares as on 17 April 2026, compared with 66.14 lakh hectares in the corresponding period last year, registering an increase of 2.92 lakh hectares. The latest figures released by the Ministry of Agriculture & Farmers Welfare show higher sowing under pulses, maize, coarse cereals and oilseeds, while rice acreage remains below last year’s level.
Summer crops are important for maintaining foodgrain supplies before the kharif season begins. This year’s sowing pattern indicates that farmers are responding to irrigation availability, crop profitability, market demand and regional weather conditions.
Overall Crop Position
| Crop Group | Area 2026 (Lakh Ha) | Area 2025 (Lakh Ha) | Change |
|---|---|---|---|
| Rice | 30.64 | 32.31 | -1.66 |
| Pulses | 15.47 | 13.49 | +1.99 |
| Shree Anna / Coarse Cereals | 13.81 | 12.70 | +1.10 |
| Oilseeds | 9.14 | 7.65 | +1.49 |
| Total | 69.06 | 66.14 | +2.92 |
Crop-wise Update
Rice: Largest Summer Crop, But Area Below Last Year
Rice continues to hold the largest share in summer sowing with 30.64 lakh hectares covered so far. However, this is lower than the 32.31 lakh hectares reported in the same period last year. The decline may be linked to delayed planting in some irrigated belts, water management decisions, or movement toward alternative crops.
Rice Area Table
| Particulars | Area (Lakh Ha) |
|---|---|
| Normal Summer Area | 31.49 |
| Final Summer Area 2025 | 33.28 |
| Current Year 2026 | 30.64 |
| Corresponding Period Last Year | 32.31 |
| Change | -1.66 |
Maize: Strong Expansion Continues
Maize remains one of the best-performing summer crops this season. The area under maize has risen to 8.46 lakh hectares, compared with 7.85 lakh hectares last year. Demand from feed, poultry, starch and ethanol industries continues to support farmer interest.
Maize Area Table
| Particulars | Area (Lakh Ha) |
|---|---|
| Normal Summer Area | 6.98 |
| Final Summer Area 2025 | 8.50 |
| Current Year 2026 | 8.46 |
| Corresponding Period Last Year | 7.85 |
| Change | +0.61 |
Moong (Greengram): Major Pulse Gainer
Moong has posted a significant increase in summer sowing. The crop has covered 11.73 lakh hectares, up from 10.69 lakh hectares in the same period last year. Its short duration, lower water use and role in improving soil fertility make it a preferred crop after rabi harvest.
Moong Area Table
| Particulars | Area (Lakh Ha) |
|---|---|
| Normal Summer Area | 20.44 |
| Final Summer Area 2025 | 23.49 |
| Current Year 2026 | 11.73 |
| Corresponding Period Last Year | 10.69 |
| Change | +1.04 |
Pulses: Broad-Based Growth
Total summer pulses area has increased to 15.47 lakh hectares from 13.49 lakh hectares last year.
Pulses Area Table
| Crop | Area 2026 | Area 2025 | Change |
|---|---|---|---|
| Moong | 11.73 | 10.69 | +1.04 |
| Blackgram | 3.45 | 2.61 | +0.83 |
| Other Pulses | 0.30 | 0.18 | +0.11 |
| Total Pulses | 15.47 | 13.49 | +1.99 |
Shree Anna / Coarse Cereals: Millets Momentum Continues
Area under coarse cereals has reached 13.81 lakh hectares, up from 12.70 lakh hectares in the corresponding period last year.
Coarse Cereals Area Table
| Crop | Area 2026 | Area 2025 | Change |
|---|---|---|---|
| Jowar | 0.37 | 0.36 | +0.01 |
| Bajra | 4.74 | 4.30 | +0.43 |
| Ragi | 0.21 | 0.16 | +0.05 |
| Small Millets | 0.03 | 0.03 | 0.00 |
| Maize | 8.46 | 7.85 | +0.61 |
| Total | 13.81 | 12.70 | +1.10 |
Oilseeds: Strong Growth Led by Groundnut
Oilseeds have expanded to 9.14 lakh hectares, compared with 7.65 lakh hectares last year. Groundnut has contributed the largest gain.
Oilseeds Area Table
| Crop | Area 2026 | Area 2025 | Change |
|---|---|---|---|
| Groundnut | 5.51 | 4.20 | +1.31 |
| Sunflower | 0.39 | 0.35 | +0.04 |
| Sesamum | 3.18 | 3.03 | +0.15 |
| Other Oilseeds | 0.06 | 0.06 | -0.01 |
| Total | 9.14 | 7.65 | +1.49 |
What the Numbers Indicate
The latest sowing figures highlight a gradual shift toward diversified cropping systems. While rice remains dominant, farmers are allocating more land to pulses, maize and oilseeds. This trend may help improve farm income opportunities, support nutritional security and reduce pressure on water-intensive crops.
Complete Summer Crop Sowing Table (As on 17 April 2026)
| Crop | Normal Area | Final 2025 | Current 2026 | Last Year Same Period | Change |
|---|---|---|---|---|---|
| Rice | 31.49 | 33.28 | 30.64 | 32.31 | -1.66 |
| Pulses | 23.40 | 27.07 | 15.47 | 13.49 | +1.99 |
| Greengram | 20.44 | 23.49 | 11.73 | 10.69 | +1.04 |
| Blackgram | 2.96 | 3.58 | 3.45 | 2.61 | +0.83 |
| Other Pulses | 0.00 | – | 0.30 | 0.18 | +0.11 |
| Shree Anna / Coarse Cereals | 12.08 | 14.06 | 13.81 | 12.70 | +1.10 |
| Jowar | 0.34 | 0.36 | 0.37 | 0.36 | +0.01 |
| Bajra | 4.43 | 5.20 | 4.74 | 4.30 | +0.43 |
| Ragi | 0.31 | – | 0.21 | 0.16 | +0.05 |
| Small Millets | 0.02 | – | 0.03 | 0.03 | 0.00 |
| Maize | 6.98 | 8.50 | 8.46 | 7.85 | +0.61 |
| Oilseeds | 8.40 | 9.51 | 9.14 | 7.65 | +1.49 |
| Groundnut | 3.40 | 4.20 | 5.51 | 4.20 | +1.31 |
| Sunflower | 0.34 | 0.35 | 0.39 | 0.35 | +0.04 |
| Sesamum | 4.66 | 4.96 | 3.18 | 3.03 | +0.15 |
| Other Oilseeds | 0.00 | – | 0.06 | 0.06 | -0.01 |
| Total | 75.37 | 83.92 | 69.06 | 66.14 | +2.92 |
Also Read: PHDCCI Organises Bharat Spices Conclave 2026, Sets Roadmap to Double India’s Spice Economy
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com






