India Kharif Sowing Trails Last Year by 42.28 Lakh Hectares
22 July 2026, New Delhi: India’s kharif sowing has reached 658.19 lakh hectares as of July 17, 2026, compared with 700.47 lakh hectares during the corresponding period last year, reflecting a decline of 42.28 lakh hectares, according to the latest data released by the Ministry of Agriculture & Farmers Welfare.
Among major crops, rice remained largely stable, with sowing at 166.41 lakh hectares, only 1.41 lakh hectares lower than the 167.83 lakh hectares recorded a year ago.
The sharpest decline was observed in the pulses category, where acreage dropped by 12.29 lakh hectares to 69.23 lakh hectares from 81.52 lakh hectares last year. Within pulses, tur (arhar) sowing declined by 5.36 lakh hectares, followed by moong (-2.97 lakh hectares) and moth bean (-2.87 lakh hectares).
Sowing of Shri Anna (millets) and coarse cereals also lagged behind last year’s pace, covering 119.03 lakh hectares, down 15.06 lakh hectares. The largest reduction in this category was recorded in bajra, where acreage fell by 9.08 lakh hectares, while maize was lower by 3.61 lakh hectares.
Oilseeds covered 147.09 lakh hectares, a decline of 8.63 lakh hectares compared with the same period in 2025. Soybean, India’s largest kharif oilseed crop, was sown across 106.02 lakh hectares, down by 5.02 lakh hectares, while groundnut acreage declined by 3.17 lakh hectares.
Among commercial crops, cotton acreage stood at 92.53 lakh hectares, 5.87 lakh hectares lower than the corresponding period last year. In contrast, sugarcane and jute & mesta recorded marginal gains, with sugarcane acreage increasing by 0.86 lakh hectares to 57.58 lakh hectares, while jute & mesta rose by 0.13 lakh hectares to 6.32 lakh hectares.
The ministry’s data indicate that kharif sowing is progressing across states as the southwest monsoon advances, although acreage in several key crops remains below last year’s levels at this stage of the season. The sowing figures are expected to change further as planting continues in major producing regions over the coming weeks.
Progress of Kharif Sowing as on July 17, 2026 (Area in lakh hectares)
| Crop | Normal Area (2020–21 to 2024–25) | Final Area 2025 | Area Sown 2026 | Area Sown 2025 | Increase (+) / Decrease (-) vs 2025 |
|---|---|---|---|---|---|
| Rice | 412.00 | 446.70 | 166.41 | 167.83 | -1.41 |
| Pulses | 123.64 | 118.97 | 69.23 | 81.52 | -12.29 |
| (i) Arhar | 44.32 | 44.60 | 24.80 | 30.17 | -5.36 |
| (ii) Urd bean | 29.60 | 21.26 | 13.51 | 14.36 | -0.85 |
| (iii) Moong bean | 35.48 | 37.45 | 23.98 | 26.94 | -2.97 |
| (iv) Kulthi | 1.48 | — | 0.15 | 0.14 | +0.02 |
| (v) Moth bean | 9.69 | — | 4.62 | 7.49 | -2.87 |
| (vi) Other Pulses | 3.07 | 15.66 | 2.16 | 2.42 | -0.26 |
| Shri Anna cum Coarse Cereals | 182.63 | 192.12 | 119.03 | 134.09 | -15.06 |
| (i) Jowar | 14.44 | 12.10 | 8.74 | 9.99 | -1.25 |
| (ii) Bajra | 70.94 | 63.80 | 39.98 | 49.05 | -9.08 |
| (iii) Ragi | 12.01 | 13.46 | 1.06 | 1.46 | -0.40 |
| (iv) Small Millets | 4.47 | 4.15 | 1.37 | 2.09 | -0.72 |
| (v) Maize | 80.77 | 98.61 | 67.89 | 71.50 | -3.61 |
| Oilseeds | 200.08 | 196.38 | 147.09 | 155.72 | -8.63 |
| (i) Groundnut | 46.79 | 50.29 | 34.52 | 37.69 | -3.17 |
| (ii) Soybean | 128.71 | 123.86 | 106.02 | 111.05 | -5.02 |
| (iii) Sunflower | 1.20 | 0.88 | 0.88 | 0.53 | +0.34 |
| (iv) Sesamum | 12.88 | 9.63 | 5.12 | 5.95 | -0.84 |
| (v) Niger | 1.01 | 0.83 | 0.08 | 0.02 | +0.05 |
| (vi) Castor | 9.49 | 10.89 | 0.40 | 0.43 | -0.03 |
| (vii) Other Oilseeds | 0.00 | — | 0.07 | 0.05 | +0.02 |
| Sugarcane | 54.20 | 58.84 | 57.58 | 56.72 | +0.86 |
| Jute & Mesta | 6.40 | 6.06 | 6.32 | 6.19 | +0.13 |
| Cotton | 125.51 | 115.20 | 92.53 | 98.40 | -5.87 |
| Grand Total | 1104.46 | 1134.27 | 658.19 | 700.47 | -42.28 |
Also Read: Beyond Pesticides: Understanding the Real Causes of India’s Agricultural Export Rejections
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com






