Madhya Pradesh Sows 134.31 Lakh Hectares as Kharif Season Nears Completion
03 August 2026, Bhopal: Timely and well-distributed monsoon rains have accelerated kharif sowing across Madhya Pradesh, with farmers covering 134.31 lakh hectares, or 90.2% of the state’s seasonal sowing target of 150.45 lakh hectares, as of 29 July 2026.
Soybean remains the state’s dominant kharif crop, accounting for 51.08 lakh hectares of sown area. It is followed by maize (26.20 lakh ha), paddy (25.47 lakh ha) and cotton (5.79 lakh ha). Among pulse crops, urad has been planted on 6.72 lakh hectares, while tur (pigeon pea) has reached 2.31 lakh hectares.
Oilseed cultivation has expanded to 60 lakh hectares, representing 95.1% of the state’s target, reflecting strong progress in soybean and other oilseed crops. Foodgrain sowing has reached 65.81 lakh hectares, equivalent to 80.6% of the planned area.
Regionally, soybean sowing has been concentrated in the Malwa and Nimar regions, which account for the state’s largest oilseed-producing belt. Paddy cultivation remains strongest in the eastern districts, including Balaghat, Mandla, Dindori, Shahdol and Anuppur. Maize planting has advanced significantly in Chhindwara, Seoni, Betul and Jhabua, while cotton cultivation continues to be concentrated in Khargone, Khandwa, Burhanpur and Barwani.
The favourable rainfall received during July has enabled rapid field operations across the state, supporting timely crop establishment and strengthening expectations for the 2026 kharif season. With most major crops nearing their sowing targets, Madhya Pradesh is well positioned for the next phase of crop development, provided monsoon conditions remain supportive through the remainder of the season.
Madhya Pradesh Kharif Crop Sowing Progress by Crop as of 29 July 2026 (Area in Lakh Hectares)
| Crop | Normal Area | Last Year Area 2025 (3rd Adv Est) | Target 2026 | Last Year’s Sowing (01.08.2025) | Area Sown 2026 | % of Normal Area | % of Last Year | % of Target |
|---|---|---|---|---|---|---|---|---|
| Paddy | 38.09 | 42.10 | 39.63 | 31.72 | 25.47 | 66.9 | 60.5 | 64.3 |
| Jowar | 1.01 | 0.50 | 0.85 | 0.96 | 0.61 | 60.8 | 122.7 | 72.1 |
| Maize | 15.77 | 27.13 | 27.53 | 25.14 | 26.20 | 166.1 | 96.6 | 95.2 |
| Bajra | 3.51 | 2.37 | 3.81 | 2.29 | 2.97 | 84.5 | 125.1 | 77.9 |
| Kodo & Others | 1.11 | 1.04 | 1.57 | 1.41 | 0.90 | 81.5 | 87.0 | 57.5 |
| Total Cereals | 59.49 | 73.14 | 73.40 | 61.54 | 56.15 | 94.4 | 76.8 | 76.5 |
| Tur | 1.83 | 1.49 | 2.17 | 3.17 | 2.31 | 126.4 | 155.3 | 106.7 |
| Urad | 10.56 | 3.35 | 5.31 | 5.79 | 6.72 | 63.6 | 200.6 | 126.5 |
| Moong | 0.51 | 0.44 | 0.79 | 0.94 | 0.63 | 123.3 | 142.9 | 79.5 |
| Total Pulses | 12.90 | 5.28 | 8.27 | 9.90 | 9.66 | 74.9 | 183.0 | 116.8 |
| Total Foodgrains | 72.39 | 78.42 | 81.67 | 71.43 | 65.81 | 90.9 | 83.9 | 80.6 |
| Soyabean | 60.18 | 54.70 | 54.09 | 51.08 | 52.09 | 86.6 | 95.2 | 96.3 |
| Groundnut | 4.46 | 4.17 | 6.17 | 4.02 | 5.64 | 126.5 | 135.3 | 91.4 |
| Sesamum | 3.02 | 1.86 | 2.44 | 2.15 | 2.25 | 74.7 | 121.2 | 92.5 |
| Niger & Others | 0.11 | 0.09 | 0.36 | 0.08 | 0.02 | 14.3 | 17.4 | 4.4 |
| Total Oilseeds | 67.77 | 60.82 | 63.06 | 57.32 | 60.00 | 88.5 | 98.6 | 95.1 |
| Cotton | 5.82 | 5.59 | 5.72 | 5.56 | 5.79 | 99.6 | 103.7 | 101.3 |
| Total Kharif Major Crops | 145.98 | 144.83 | 150.45 | 134.31 | 131.61 | 90.2 | 90.9 | 87.5 |
Also Read: Western Sydney International Airport Strengthens Australia’s Trade And Biosecurity Future
Global Agriculture is an independent international media platform covering agri-business, policy, technology, and sustainability. For editorial collaborations, thought leadership, and strategic communications, write to pr@global-agriculture.com






